Kokanee Salmon (Oncorhynchus nerka)
Kokanee Salmon
Oncorhynchus nerka
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. nerka
Oncorhynchus nerka
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. nerka
Land Locked Sockeye Salmon
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (452) | 2-14-2025 | Prineville, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (262) | 11-20-2024 | Sunriver, OR |
Crooked River (452) | 2-14-2025 | Prineville, OR |
East Lake (192) | 11-20-2024 | La Pine, OR |
North Twin Lake (30) | 11-27-2024 | La Pine, OR |
Paulina Lake (120) | 11-20-2024 | La Pine, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Wickiup Reservoir (69) | 11-20-2024 | La Pine, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lost Creek Lake (116) | 2-12-2025 | Trail, OR |
Sky Lakes Wilderness Lakes (13) | 12-4-2024 | Chiloquin, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (452) | 2-14-2025 | Prineville, OR |
Lake Billy Chinook (42) | 1-8-2025 | Culvar, OR |
Metolius River (460) | 2-14-2025 | Metolius Springs, OR |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crescent Lake (29) | 11-27-2024 | Crescent, OR |
Fourmile Lake (41) | 1-22-2025 | Kalmath Falls, |
Lake Of The Woods (84) | 2-12-2025 | Klamath Falls, OR |
Miller Lake (36) | 1-8-2025 | Chemult, OR |
Odell Lake (43) | 11-20-2024 | Crescent Lake, OR |
Sky Lakes Wilderness Lakes (13) | 12-4-2024 | Chiloquin, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Heart Lake (24) | 11-27-2024 | Bly, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (147) | 1-22-2025 | Detroit, OR |
Foster Reservoir (64) | 11-20-2024 | Sweet Home, OR |
Green Peter Reservoir (83) | 1-22-2025 | Sweet, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (147) | 1-22-2025 | Detroit, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wallowa Lake (45) | 2-12-2025 | Joseph, OR |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net