Bull Trout (Salvelinus confluentus)
Bull Trout
Salvelinus confluentus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. confluentus
Salvelinus confluentus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. confluentus
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Hood River County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Laurance Lake (15) | 11-8-2023 | Parkdale, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Lake Billy Chinook (31) | 9-13-2023 | Culvar, OR |
Metolius River (357) | 12-1-2023 | Metolius Springs, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deming Creek (2) | 7-14-2021 | Bly, OR |
Odell Lake (29) | 11-3-2023 | Crescent Lake, OR |
South Fork Sprague River (10) | 10-11-2023 | |
Sun Creek (8) | 12-1-2022 | Klamath Falls, OR |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Sprague River (22) | 10-11-2023 | |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hills Creek Reservoir (34) | 2-23-2023 | Oakridge, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (6) | 1-4-2023 | Beulah, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (67) | 11-29-2023 | Colville, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wallowa Lake (36) | 11-1-2023 | Joseph, OR |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net