Bull Trout (Salvelinus confluentus)
Bull Trout
Salvelinus confluentus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. confluentus
Salvelinus confluentus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. confluentus
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (11) | 1-10-2024 | Estacada, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Hood River County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Laurance Lake (25) | 11-20-2024 | Parkdale, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Lake Billy Chinook (42) | 1-8-2025 | Culvar, OR |
Metolius River (456) | 2-7-2025 | Metolius Springs, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deming Creek (2) | 7-14-2021 | Bly, OR |
Odell Lake (43) | 11-20-2024 | Crescent Lake, OR |
South Fork Sprague River (16) | 1-29-2025 | |
Sun Creek (12) | 11-6-2024 | Klamath Falls, OR |
Sycan River (32) | 2-5-2025 | Summer Lake, |
Wood River (52) | 1-8-2025 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Sprague River (29) | 1-29-2025 | |
Sycan River (32) | 2-5-2025 | Summer Lake, |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hills Creek Reservoir (44) | 11-27-2024 | Oakridge, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (14) | 1-15-2025 | Beulah, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (74) | 1-8-2025 | Colville, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wallowa Lake (44) | 1-8-2025 | Joseph, OR |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net