Rock Creek Reservoir - Wamic, OR

Lake Information
Surface Area: | 88 acres |
Maximum Depth: | 34 ft. |
Elevation: | 2200 ft. |
Fish Species: | Rainbow Trout, Brook Trout, Largemouth Bass, Bluegill |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
4-25-2022 | Rainbow Trout | ODFW | |
4-18-2022 | Rainbow Trout | ODFW | |
4-04-2022 | Rainbow Trout | ODFW | |
3-21-2022 | Rainbow Trout | ODFW | |
4-26-2021 | Rainbow Trout | ODFW |
Latest Fish Reports
Date | Report | Author |
No reports. |
Detailed Map


www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net