Brookings Fishing Charters
Brookings, OR
Dock D7, Port of Brookings
Brookings, OR 97415
Tide Chart
Brookings Fishing Charters Fleet
Fish Counts for March 26th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Miss Brooke | 1/2 Day AM | 6 | 25 Rockfish, 4 Lingcod | |
Nauti-Lady | 1/2 Day AM | 10 | 45 Rockfish, 10 Lingcod | |
Papa B | 1/2 Day AM | 5 | 20 Rockfish, 5 Lingcod | |
The Kraken | 1/2 Day AM | 5 | 20 Rockfish, 4 Lingcod | |
Brookings Fishing Charters Dock Totals | ||||
4 Boats | 4 Trips | 26 Anglers | 110 Rockfish, 23 Lingcod | |
As of 2:30 PM March 26th, 2023 |
Trip Photos

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net