Newport Tradewinds
Newport, OR

653 SW Bay Blvd
Newport, OR 97365
Tide Chart
Newport Tradewinds Fleet
Fish Counts for March 29th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Enterprise (OR) | 5 Hour | 20 | 100 Rockfish | |
Misty | 5 Hour | 18 | 90 Rockfish | |
Sea Venture I | 5 Hour | 19 | 95 Rockfish, 5 Lingcod, 5 Lingcod Released | |
Newport Tradewinds Dock Totals | ||||
3 Boats | 3 Trips | 57 Anglers | 285 Rockfish, 5 Lingcod, 5 Lingcod Released | |
As of 2:30 PM March 29th, 2023 |
Trip Photos
Coming soon...

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net