Mountain Whitefish (Prosopium williamsoni)
Mountain Whitefish
Prosopium williamsoni
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Prosopium
Species: P. williamsoni
Prosopium williamsoni
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Prosopium
Species: P. williamsoni
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (202) | 11-20-2023 | Maupin, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Wickiup Reservoir (44) | 11-1-2023 | La Pine, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (202) | 11-20-2023 | Maupin, OR |
Metolius River (357) | 12-1-2023 | Metolius Springs, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Odell Lake (29) | 11-3-2023 | Crescent Lake, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (6) | 1-4-2023 | Beulah, OR |
Sherman County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (202) | 11-20-2023 | Maupin, OR |
Deschutes River- Lower (286) | 12-1-2023 | Maupin, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (67) | 11-29-2023 | Colville, OR |
Wallowa River (56) | 11-29-2023 | Wallowa , OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wallowa River (56) | 11-29-2023 | Wallowa , OR |
Wasco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (202) | 11-20-2023 | Maupin, OR |
Deschutes River- Lower (286) | 12-1-2023 | Maupin, OR |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net