Tradewinds Charters
Depoe Bay, OR

118 S Highway 101
Depoe Bay, OR 97341
Contact
Phone: (541) 765-2345Website: https://www.tradewindscharters.com
Email:
Tide Chart
Tradewinds Charters Fleet
Fish Counts for March 30th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Mariner (OR) | 5 Hour | 13 | 65 Rockfish, 40 Dungeness Crab, 26 Lingcod | |
Mr. Max | 5 Hour | 14 | 70 Rockfish, 44 Dungeness Crab, 28 Lingcod | |
Outer Limits (OR) | 5 Hour | 12 | 60 Rockfish, 40 Dungeness Crab, 24 Lingcod | |
Tradewinds Charters Dock Totals | ||||
3 Boats | 3 Trips | 39 Anglers | 195 Rockfish, 124 Dungeness Crab, 78 Lingcod | |
As of 2:30 PM March 30th, 2023 |
Trip Photos

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net