Brown Trout (Salmo trutta)
Brown Trout
Salmo trutta
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salmo
Species: S. trutta
Salmo trutta
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salmo
Species: S. trutta
need Text
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River- Below Hells Canyon Reservoir (27) | 8-23-2023 | |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Tenmile Lakes (159) | 10-4-2023 | Lakeside, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
East Lake (142) | 11-29-2023 | La Pine, OR |
Paulina Lake (77) | 10-15-2023 | La Pine, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Wickiup Reservoir (44) | 11-1-2023 | La Pine, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lemolo Lake (328) | 9-27-2023 | Idleyld Park, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lost Creek Lake (88) | 10-4-2023 | Trail, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Lake Billy Chinook (31) | 9-13-2023 | Culvar, OR |
Metolius River (357) | 12-1-2023 | Metolius Springs, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crescent Lake (9) | 9-13-2023 | Crescent, OR |
Gerber Reservoir (51) | 11-1-2023 | Bonanza, OR |
Lake Of The Woods (49) | 11-1-2023 | Klamath Falls, OR |
Miller Lake (23) | 10-4-2023 | Chemult, OR |
South Fork Sprague River (10) | 10-11-2023 | |
Sprague River (39) | 10-11-2023 | Chiloquin, OR |
Sun Creek (8) | 12-1-2022 | Klamath Falls, OR |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Sprague River (22) | 10-11-2023 | |
Sycan River (23) | 10-11-2023 | Summer Lake, |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net