Brown Trout (Salmo trutta)
Brown Trout
Salmo trutta
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salmo
Species: S. trutta
Salmo trutta
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salmo
Species: S. trutta
need Text
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (6) | 6-25-2020 | Estacada, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Tenmile Lakes (137) | 12-16-2020 | Lakeside, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (124) | 2-18-2021 | Prineville, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (124) | 2-18-2021 | Prineville, OR |
East Lake (63) | 11-6-2020 | La Pine, OR |
Wickiup Reservoir (7) | 5-1-2020 | La Pine, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lemolo Lake (278) | 9-16-2020 | Idleyld Park, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lost Creek Reservoir (57) | 2-25-2021 | Trail, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (124) | 2-18-2021 | Prineville, OR |
Lake Billy Chinook (9) | 1-9-2021 | Culvar, OR |
Metolius River (145) | 2-25-2021 | Metolius Springs, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gerber Reservoir (13) | 12-16-2020 | Bonanza, OR |
Lake Of The Woods (4) | 2-4-2021 | Klamath Falls, OR |
Miller Lake (3) | 12-16-2020 | Chemult, OR |
South Fork Sprague River (1) | 12-16-2020 | |
Sprague River (8) | 9-16-2020 | Chiloquin, OR |
Wood River (11) | 9-16-2020 | Klamath Falls, OR |

www.OregonFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net