Brook Trout (Salvelinus fontinalis)
Brook Trout
Salvelinus fontinalis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. fontinalis
Salvelinus fontinalis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. fontinalis
Need Text
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anthony Lake (2) | 8-18-2022 | La Grande, OR |
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Trillium Lake (8) | 6-6-2023 | Government Camp, OR |
Williamson River (28) | 8-30-2023 | |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (201) | 11-1-2023 | Sunriver, OR |
Cultus Lake (7) | 5-22-2023 | La Pine, OR |
Fall River (276) | 12-1-2023 | La Pine, OR |
Hosmer Lake (114) | 11-29-2023 | Bend, OR |
Lava Lake (78) | 11-29-2023 | Sunriver, OR |
Little Lava Lake (1) | 5-1-2020 | Bend, OR |
Paulina Lake (77) | 10-15-2023 | La Pine, OR |
Wickiup Reservoir (44) | 11-1-2023 | La Pine, OR |
Grant County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Magone Lake (5) | 1-20-2022 | |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fish Lake (221) | 11-29-2023 | Lakecreek, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fourmile Lake (18) | 11-1-2023 | Kalmath Falls, |
Gerber Reservoir (51) | 11-1-2023 | Bonanza, OR |
Lake Of The Woods (49) | 11-1-2023 | Klamath Falls, OR |
Miller Lake (23) | 10-4-2023 | Chemult, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
South Fork Sprague River (10) | 10-11-2023 | |
Sun Creek (8) | 12-1-2022 | Klamath Falls, OR |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Williamson River (28) | 8-30-2023 | |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gold Lake (16) | 11-1-2023 | Crescent, OR |
Lofton Reservoir (14) | 11-29-2023 | Bly, OR |
North Fork Sprague River (22) | 10-11-2023 | |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Clear Lake (7) | 6-8-2022 | Belknap Springs, OR |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Williamson River (28) | 8-30-2023 | |
Multnomah County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |
Wasco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Rock Creek Reservoir (2) | 4-5-2023 | Wamic, OR |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |
Yamhill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net