Brook Trout (Salvelinus fontinalis)
Brook Trout
Salvelinus fontinalis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. fontinalis
Salvelinus fontinalis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Salvelinus
Species: S. fontinalis
Need Text
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (8) | 10-16-2020 | |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Fork Reservoir (6) | 6-25-2020 | Estacada, OR |
Trillium Lake (4) | 4-7-2020 | Government Camp, OR |
Williamson River (8) | 10-16-2020 | |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (61) | 10-25-2020 | Sunriver, OR |
Cultus Lake (3) | 9-26-2020 | La Pine, OR |
Fall River (62) | 2-18-2021 | La Pine, OR |
Hosmer Lake (49) | 10-31-2020 | Bend, OR |
Lava Lake (28) | 7-16-2020 | Sunriver, OR |
Little Lava Lake (1) | 5-1-2020 | Bend, OR |
Paulina Lake (15) | 10-31-2020 | La Pine, OR |
Wickiup Reservoir (7) | 5-1-2020 | La Pine, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fish Lake (153) | 2-18-2021 | Lakecreek, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Olallie Lake (4) | 1-2-2020 | Breitenbush, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Fourmile Lake (3) | 12-16-2020 | Kalmath Falls, |
Gerber Reservoir (13) | 12-16-2020 | Bonanza, OR |
Lake Of The Woods (4) | 2-4-2021 | Klamath Falls, OR |
Miller Lake (3) | 12-16-2020 | Chemult, OR |
South Fork Sprague River (1) | 12-16-2020 | |
Williamson River (8) | 10-16-2020 | |
Wood River (11) | 9-16-2020 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gold Lake (7) | 6-25-2020 | Crescent, OR |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (8) | 10-16-2020 | |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (20) | 2-18-2021 | Detroit, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (20) | 2-18-2021 | Detroit, OR |
Williamson River (8) | 10-16-2020 | |
Multnomah County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (8) | 10-16-2020 | |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (8) | 10-16-2020 | |
Yamhill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (8) | 10-16-2020 | |

www.OregonFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net