Coastal Cutthroat (Oncorhynchus clarkii)
Coastal Cutthroat
Oncorhynchus clarkii
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Oncorhynchus clarkii
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Coastal Cutthroat
| Benton County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Yaquina River (190) | 3-4-2026 | Newport, OR |
| Clatsop County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Necanicum River (140) | 3-2-2026 | Seaside, OR |
| Coos County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Coos River (217) | 2-9-2026 | Coos Bay, OR |
| Tenmile Lakes (190) | 1-28-2026 | Lakeside, OR |
| Deschutes County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Fall River (466) | 3-15-2026 | La Pine, OR |
| Grant County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Harney County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Klamath County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Willow Valley Reservoir (45) | 1-7-2026 | |
| Lane County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Hills Creek Reservoir (36) | 12-8-2025 | Oakridge, OR |
| Salt Creek (8) | 9-4-2025 | Oakridge, OR |
| Upper McKenzie (5) | 6-25-2020 | OR, |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Salmon River (201) | 3-4-2026 | Otis, OR |
| Siletz River (261) | 3-4-2026 | Lincoln City, OR |
| Yaquina River (190) | 3-4-2026 | Newport, OR |
| Malheur County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Polk County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Salmon River (201) | 3-4-2026 | Otis, OR |
| Siletz River (261) | 3-4-2026 | Lincoln City, OR |
| Tillamook County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Nestucca River (339) | 3-2-2026 | Pacific, OR |
| Salmon River (201) | 3-4-2026 | Otis, OR |
| Trask River (315) | 3-2-2026 | Tillamook , OR |
| Wilson River (304) | 3-2-2026 | Tillamook , OR |
| Washington County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Henry Hagg Lake (42) | 3-4-2026 | Gaston, OR |
| Yamhill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Nestucca River (339) | 3-2-2026 | Pacific, OR |
www.OregonFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net