Coastal Cutthroat (Oncorhynchus clarkii)
Coastal Cutthroat
Oncorhynchus clarkii
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Oncorhynchus clarkii
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Coastal Cutthroat
| Benton County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Yaquina River (185) | 11-24-2025 | Newport, OR |
| Clatsop County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Necanicum River (133) | 11-25-2025 | Seaside, OR |
| Coos County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Coos River (211) | 11-12-2025 | Coos Bay, OR |
| Tenmile Lakes (185) | 11-25-2025 | Lakeside, OR |
| Deschutes County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Fall River (451) | 11-29-2025 | La Pine, OR |
| Grant County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Harney County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Klamath County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Willow Valley Reservoir (43) | 11-25-2025 | |
| Lane County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Hills Creek Reservoir (35) | 11-24-2025 | Oakridge, OR |
| Salt Creek (8) | 9-4-2025 | Oakridge, OR |
| Upper McKenzie (5) | 6-25-2020 | OR, |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Salmon River (196) | 11-24-2025 | Otis, OR |
| Siletz River (256) | 11-24-2025 | Lincoln City, OR |
| Yaquina River (185) | 11-24-2025 | Newport, OR |
| Malheur County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Polk County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Salmon River (196) | 11-24-2025 | Otis, OR |
| Siletz River (256) | 11-24-2025 | Lincoln City, OR |
| Tillamook County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Nestucca River (333) | 11-25-2025 | Pacific, OR |
| Salmon River (196) | 11-24-2025 | Otis, OR |
| Trask River (308) | 11-25-2025 | Tillamook , OR |
| Wilson River (296) | 11-18-2025 | Tillamook , OR |
| Washington County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Henry Hagg Lake (38) | 11-24-2025 | Gaston, OR |
| Yamhill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Nestucca River (333) | 11-25-2025 | Pacific, OR |
www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net