Bluegill (Lepomis macrochirus)
Bluegill
Lepomis macrochirus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. macrochirus
Lepomis macrochirus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. macrochirus
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Tenmile Lakes (159) | 10-4-2023 | Lakeside, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (192) | 11-29-2023 | Tenmile, OR |
Loon Lake (139) | 1-2-2020 | Reedsport, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Howard Prairie Reservoir (214) | 10-11-2023 | Ashland, OR |
Hyatt Lake (186) | 10-4-2023 | Ashland, OR |
Lost Creek Lake (88) | 10-4-2023 | Trail, OR |
Josephine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Selmac (166) | 5-17-2023 | Selma, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gerber Reservoir (51) | 11-1-2023 | Bonanza, OR |
Willow Valley Reservoir (18) | 8-16-2023 | |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue River Reservoir (9) | 7-19-2023 | Springfield, OR |
Fern Ridge Reservoir (24) | 11-3-2022 | Veneta, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (57) | 11-1-2023 | Sweet, OR |
Sunnyside Park Pond (3) | 6-8-2022 | Sweet Home, OR |
Timber Linn Lake (20) | 11-8-2023 | Albany, OR |
Waverly Lake (13) | 9-6-2023 | Albany, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Walter Wirth Lake (10) | 1-4-2023 | Salem, OR |
Wasco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Pine Hollow Reservoir (11) | 11-8-2023 | Wamic, OR |
Rock Creek Reservoir (2) | 4-5-2023 | Wamic, OR |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (21) | 9-20-2023 | Gaston, OR |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net