White Crappie (Pomoxis annularis)
White Crappie
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Oxbow Reservoir (6) | 2-21-2024 | Oxbow, OR |
Snake River (59) | 7-6-2024 | |
Unity Reservoir (19) | 2-5-2025 | Unity, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (210) | 1-8-2025 | Tenmile, OR |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate Reservoir (221) | 2-5-2025 | Jacksonville, OR |
Emigrant Reservoir (253) | 2-5-2025 | Ashland, OR |
Hyatt Lake (212) | 1-29-2025 | Ashland, OR |
Josephine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Selmac (177) | 1-29-2025 | Selma, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Gerber Reservoir (86) | 2-5-2025 | Bonanza, OR |
John C Boyle Reservoir (36) | 3-6-2024 | Keno, OR |
Lost River (20) | 2-5-2025 | Bonanza, OR |
Willow Valley Reservoir (24) | 1-29-2025 | |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue River Reservoir (13) | 11-27-2024 | Springfield, OR |
Hills Creek Reservoir (44) | 11-27-2024 | Oakridge, OR |
Junction City Pond (30) | 2-5-2025 | Junction City, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Bully Creek Reservoir (12) | 10-9-2024 | Vale, OR |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wolf Creek Reservoir (16) | 2-5-2025 | North Powder, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (25) | 12-11-2024 | |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net