Black Crappie (Pomoxis nigromaculatus)
Black Crappie
Pomoxis nigromaculatus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. nigromaculatus
Pomoxis nigromaculatus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. nigromaculatus
Need Text
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Balm Creek Reservoir (4) | 10-19-2022 | Baker City, OR |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Oxbow Reservoir (6) | 2-21-2024 | Oxbow, OR |
Snake River (59) | 7-6-2024 | |
Unity Reservoir (19) | 2-5-2025 | Unity, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Tenmile Lakes (169) | 1-15-2025 | Lakeside, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ochoco Reservoir (50) | 10-23-2024 | Prineville, OR |
Prinevile Reservoir (116) | 11-27-2024 | Prineville, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (210) | 1-8-2025 | Tenmile, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate Reservoir (221) | 2-5-2025 | Jacksonville, OR |
Emigrant Reservoir (253) | 2-5-2025 | Ashland, OR |
Hyatt Lake (212) | 1-29-2025 | Ashland, OR |
Lost Creek Lake (115) | 1-15-2025 | Trail, OR |
Willow Lake (133) | 1-22-2025 | Eagle Point, OR |
Josephine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Selmac (177) | 1-29-2025 | Selma, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Campbell Reservoir (56) | 2-5-2025 | Lakeview, OR |
John C Boyle Reservoir (36) | 3-6-2024 | Keno, OR |
Lake Of The Woods (83) | 2-12-2025 | Klamath Falls, OR |
Lost River (20) | 2-5-2025 | Bonanza, OR |
Willow Valley Reservoir (24) | 1-29-2025 | |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Dog Lake (19) | 2-5-2025 | Lakeview, OR |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue River Reservoir (13) | 11-27-2024 | Springfield, OR |
Cottage Grove Reservoir (6) | 11-27-2024 | Cottage Grove, |
Fern Ridge Reservoir (28) | 9-11-2024 | Veneta, OR |
Hills Creek Reservoir (44) | 11-27-2024 | Oakridge, OR |
Junction City Pond (30) | 2-5-2025 | Junction City, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Devils Lake (9) | 4-24-2024 | Lincoln City, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (83) | 1-22-2025 | Sweet, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Bully Creek Reservoir (12) | 10-9-2024 | Vale, OR |
Owyhee Reservoir (21) | 11-13-2024 | Vale, OR |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Wolf Creek Reservoir (16) | 2-5-2025 | North Powder, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (25) | 12-11-2024 | |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (25) | 10-16-2024 | Gaston, OR |
Snake River (59) | 7-6-2024 | |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net