Smallmouth Bass (Micropterus dolomieu)
Smallmouth Bass
Micropterus dolomieu
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. dolomieu
Micropterus dolomieu
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. dolomieu
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River (29) | 12-31-2020 | |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Prinevile Reservoir (1) | 1-9-2021 | Prineville, OR |
Curry County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Garrison Lake (81) | 12-9-2020 | Port Orford, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Galesville Reservoir (149) | 1-20-2021 | Azalea, OR |
North Umpqua River (28) | 9-16-2020 | Roseburg, OR |
Umpqua River (63) | 2-25-2021 | Roseburg, OR |
Grant County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
John Day River (20) | 2-25-2021 | Dayville, OR |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
John Day River (20) | 2-25-2021 | Dayville, OR |
Warm Springs Reservoir (5) | 1-7-2021 | Juntura, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate Reservoir (147) | 2-18-2021 | Jacksonville, OR |
Emigrant Reservoir (147) | 2-18-2021 | Ashland, OR |
Howard Prairie Reservoir (157) | 2-25-2021 | Ashland, OR |
Lost Creek Reservoir (57) | 2-25-2021 | Trail, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Billy Chinook (9) | 1-9-2021 | Culvar, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Of The Woods (4) | 2-4-2021 | Klamath Falls, OR |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cottage Grove Reservoir (5) | 6-25-2020 | Cottage Grove, |
Dexter Reservoir (7) | 8-6-2020 | Dexter, OR |
Dorena Reservoir (5) | 6-25-2020 | Cottage Grove, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Foster Reservoir (10) | 12-9-2020 | Sweet Home, OR |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (14) | 2-25-2021 | Sweet, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Owyhee Reservoir (5) | 8-19-2020 | Vale, OR |
Warm Springs Reservoir (5) | 1-7-2021 | Juntura, OR |
Multnomah County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lower Willamette River (2) | 6-17-2020 | Oregon City, OR |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (10) | 1-20-2021 | Gaston, OR |
Snake River (29) | 12-31-2020 | |

www.OregonFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net