Baker County Lakes | ||
Name (# of Reports) | Last Update | Location |
Anthony Lake (2) | 8-18-2022 | La Grande, OR |
Balm Creek Reservoir (4) | 10-19-2022 | Baker City, OR |
Brownlee Reservoir (18) | 12-7-2022 | Richland, OR |
Murray Reservoir (18) | 4-1-2020 | Unity, OR |
Oxbow Reservoir (4) | 6-1-2022 | Oxbow, OR |
Thief Valley Reservoir (22) | 3-8-2023 | |
Clackamas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Fall Creek Reservoir (2) | 3-23-2023 | Dexter, OR |
Faraday Lake (5) | 4-7-2020 | Estacada, OR |
Frog Lake (1) | 9-8-2022 | Government Camp, OR |
North Fork Reservoir (9) | 8-24-2022 | Estacada, OR |
Timothy Lake (14) | 8-12-2021 | Estacada, OR |
Trillium Lake (7) | 6-1-2022 | Government Camp, OR |
Coos County Lakes | ||
Name (# of Reports) | Last Update | Location |
Empire Lake Upper (33) | 4-16-2021 | Coos Bay, OR |
Tenmile Lakes (153) | 10-12-2022 | Lakeside, OR |
Crook County Lakes | ||
Name (# of Reports) | Last Update | Location |
Antelope Flat Reservoir (2) | 9-1-2021 | Post, OR |
Ochoco Reservoir (8) | 2-6-2023 | Prineville, OR |
Prinevile Reservoir (30) | 3-23-2023 | Prineville, OR |
Walton Lake (3) | 1-12-2023 | Prineville, OR |
Curry County Lakes | ||
Name (# of Reports) | Last Update | Location |
Floras Lake (304) | 8-18-2022 | Port Orford, OR |
Garrison Lake (96) | 3-8-2023 | Port Orford, OR |
Deschutes County Lakes | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (156) | 11-3-2022 | Sunriver, OR |
Cultus Lake (6) | 6-20-2022 | La Pine, OR |
Davis Lake (11) | 10-19-2022 | La Pine, Oregon |
East Lake (123) | 11-17-2022 | La Pine, OR |
Hosmer Lake (93) | 11-17-2022 | Bend, OR |
Lava Lake (60) | 11-17-2022 | Sunriver, OR |
Little Lava Lake (1) | 5-1-2020 | Bend, OR |
North Twin Lake (10) | 12-3-2022 | La Pine, OR |
Paulina Lake (52) | 11-17-2022 | La Pine, OR |
South Twin Lake (31) | 11-11-2022 | La Pine, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Wickiup Reservoir (30) | 11-17-2022 | La Pine, OR |
Douglas County Lakes | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (185) | 3-23-2023 | Tenmile, OR |
Diamond Lake (193) | 3-1-2023 | Diamond Lake, OR |
Galesville Reservoir (187) | 3-23-2023 | Azalea, OR |
Hemlock Lake (143) | 12-1-2021 | Roseburg, OR |
Lake in the Woods (2) | 6-26-2019 | Rosebug, OR |
Lake Marie (144) | 3-23-2023 | Winchester Bay, OR |
Lemolo Lake (322) | 2-1-2023 | Idleyld Park, OR |
Loon Lake (139) | 1-2-2020 | Reedsport, OR |
Plat I Reservoir (141) | 11-3-2022 | Sutherlin, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Soda Springs Reservoir (4) | 1-2-2020 | Clearwater, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Grant County Lakes | ||
Name (# of Reports) | Last Update | Location |
Magone Lake (5) | 1-20-2022 | |
Harney County Lakes | ||
Name (# of Reports) | Last Update | Location |
Chickahominy Reservoir (12) | 1-4-2023 | Riley, OR |
Delintment Lake (9) | 12-7-2022 | Burns, OR |
Krumbo Reservoir (17) | 2-23-2023 | Frenchglen, OR |
Mann Lake (4) | 9-2-2020 | |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Yellowjacket Lake (13) | 2-8-2023 | |
Hood River County Lakes | ||
Name (# of Reports) | Last Update | Location |
Laurance Lake (10) | 11-3-2022 | Parkdale, OR |
Jackson County Lakes | ||
Name (# of Reports) | Last Update | Location |
Agate Lake (13) | 11-17-2022 | Medford, OR |
Applegate Reservoir (176) | 3-8-2023 | Jacksonville, OR |
Emigrant Reservoir (189) | 3-23-2023 | Ashland, OR |
Fish Lake (195) | 3-23-2023 | Lakecreek, OR |
Howard Prairie Reservoir (197) | 3-23-2023 | Ashland, OR |
Hyatt Lake (170) | 3-23-2023 | Ashland, OR |
Lost Creek Lake (81) | 2-1-2023 | Trail, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Willow Lake (123) | 11-3-2022 | Eagle Point, OR |
Jefferson County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Billy Chinook (26) | 2-1-2023 | Culvar, OR |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Josephine County Lakes | ||
Name (# of Reports) | Last Update | Location |
Lake Selmac (165) | 2-1-2023 | Selma, OR |
Klamath County Lakes | ||
Name (# of Reports) | Last Update | Location |
Campbell Reservoir (27) | 2-8-2023 | Lakeview, OR |
Davis Lake (11) | 10-19-2022 | La Pine, Oregon |
Fourmile Lake (11) | 2-1-2023 | Kalmath Falls, |
Gerber Reservoir (40) | 2-8-2023 | Bonanza, OR |
John C Boyle Reservoir (27) | 2-16-2023 | Keno, OR |
Lake Of The Woods (40) | 2-16-2023 | Klamath Falls, OR |
Miller Lake (20) | 12-1-2022 | Chemult, OR |
Odell Lake (17) | 11-3-2022 | Crescent Lake, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
South Fork Sprague River (6) | 12-14-2022 | |
Upper Klamath Lake (53) | 2-16-2023 | Klamath Falls, OR |
Willow Valley Reservoir (15) | 2-8-2023 | |
Lake County Lakes | ||
Name (# of Reports) | Last Update | Location |
Ana Reservoir (32) | 3-8-2023 | Summer Lake, OR |
Cottonwood Reservoir (1) | 5-5-2021 | Lakeview, OR |
Dog Lake (10) | 3-2-2022 | Lakeview, OR |
Duncan Reservoir (12) | 2-1-2023 | Lakeview, OR |
Gold Lake (13) | 10-12-2022 | Crescent, OR |
Heart Lake (13) | 11-3-2022 | Bly, OR |
Holbrook Reservoir (15) | 11-3-2022 | Bly, OR |
Lofton Reservoir (10) | 12-1-2022 | Bly, OR |
Priday Reservoir (2) | 1-20-2022 | Burns, OR |
Thompson Valley Reservoir (5) | 3-24-2022 | |
Lane County Lakes | ||
Name (# of Reports) | Last Update | Location |
Blue River Reservoir (6) | 3-23-2023 | Springfield, OR |
Cottage Grove Reservoir (5) | 6-25-2020 | Cottage Grove, |
Dexter Reservoir (17) | 10-27-2022 | Dexter, OR |
Dorena Reservoir (5) | 6-25-2020 | Cottage Grove, OR |
Fern Ridge Reservoir (24) | 11-3-2022 | Veneta, OR |
Hills Creek Reservoir (34) | 2-23-2023 | Oakridge, OR |
Junction City Pond (21) | 6-8-2022 | Junction City, OR |
Leaburg Lake (10) | 9-8-2022 | Leaburg, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Lincoln County Lakes | ||
Name (# of Reports) | Last Update | Location |
Devils Lake (7) | 2-17-2023 | Lincoln City, OR |
Linn County Lakes | ||
Name (# of Reports) | Last Update | Location |
Carmen Reservoir (1) | 3-30-2022 | Belknap Springs, OR |
Clear Lake (7) | 6-8-2022 | Belknap Springs, OR |
Detroit Reservoir (103) | 3-15-2023 | Detroit, OR |
Foster Reservoir (36) | 3-23-2023 | Sweet Home, OR |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (46) | 1-19-2023 | Sweet, OR |
Smith Reservoir (12) | 3-4-2021 | Belknap Springs, OR |
Timber Linn Lake (19) | 6-8-2022 | Albany, OR |
Malheur County Lakes | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (6) | 1-4-2023 | Beulah, OR |
Brownlee Reservoir (18) | 12-7-2022 | Richland, OR |
Bully Creek Reservoir (3) | 8-24-2022 | Vale, OR |
Malheur Reservoir (7) | 1-4-2023 | Ironside, OR |
Owyhee Reservoir (13) | 8-24-2022 | Vale, OR |
Pole Creek Reservoir (2) | 2-1-2023 | |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Marion County Lakes | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (103) | 3-15-2023 | Detroit, OR |
Walter Wirth Lake (10) | 1-4-2023 | Salem, OR |
Morrow County Lakes | ||
Name (# of Reports) | Last Update | Location |
Willow Lake (12) | 9-16-2021 | Heppner, OR |
Umatilla County Lakes | ||
Name (# of Reports) | Last Update | Location |
McKay Reservoir (1) | 3-30-2021 | Pendleton, OR |
Union County Lakes | ||
Name (# of Reports) | Last Update | Location |
Jubilee Lake (2) | 10-2-2019 | Elgin, OR |
Pilcher Reservoir (16) | 3-8-2023 | Union County, OR |
Thief Valley Reservoir (22) | 3-8-2023 | |
Wolf Creek Reservoir (12) | 3-8-2023 | North Powder, OR |
Wallowa County Lakes | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (10) | 3-17-2023 | |
Wallowa Lake (32) | 3-23-2023 | Joseph, OR |
Wasco County Lakes | ||
Name (# of Reports) | Last Update | Location |
Pine Hollow Reservoir (9) | 10-19-2022 | Wamic, OR |
Rock Creek Reservoir (1) | 3-23-2023 | Wamic, OR |
Washington County Lakes | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (18) | 2-8-2023 | Gaston, OR |
Yamhill County Lakes | ||
Name (# of Reports) | Last Update | Location |
Phillips Reservoir (26) | 3-8-2023 | Gaston, OR |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net