Steelhead (Oncorhynchus mykiss irideus)
Steelhead
Oncorhynchus mykiss irideus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. mykiss
Oncorhynchus mykiss irideus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. mykiss
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |
Snake River- Below Hells Canyon Reservoir (34) | 7-16-2024 | |
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Clackamas River (78) | 12-4-2024 | Estacada, OR |
Eagle Creek (16) | 1-4-2023 | Eagle Creek, OR |
Fall Creek Reservoir (3) | 11-27-2024 | Dexter, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Clatsop County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Necanicum River (103) | 2-5-2025 | Seaside, OR |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Nehalem River- North Fork (62) | 2-5-2025 | Hamlet, OR |
Columbia County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Coos River (196) | 1-22-2025 | Coos Bay, OR |
Coquille River (226) | 1-22-2025 | Coquille, OR |
Sixes River (77) | 2-5-2025 | Port Orford, OR |
Tenmile Lakes (169) | 1-15-2025 | Lakeside, OR |
Curry County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Chetco River (495) | 2-13-2025 | Brookings, OR |
Elk River (172) | 2-5-2025 | Port Orford, OR |
Illinois River (384) | 2-5-2025 | Cave Junction, OR |
Rogue Bay (10) | 9-29-2022 | Gold Beach, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Sixes River (77) | 2-5-2025 | Port Orford, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Umpqua River (63) | 5-29-2024 | Roseburg, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Smith River (99) | 10-31-2024 | Reedsport, OR |
Umpqua River (151) | 2-5-2025 | Roseburg, OR |
Grant County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
John Day River (47) | 1-29-2025 | Dayville, OR |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
John Day River (47) | 1-29-2025 | Dayville, OR |
Hood River County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hood River (61) | 2-5-2025 | Hood River, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate River (177) | 2-5-2025 | Applegate, OR |
Fish Lake (273) | 2-13-2025 | Lakecreek, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Rogue River- Upper (157) | 2-5-2025 | Medford, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Josephine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate River (177) | 2-5-2025 | Applegate, OR |
Illinois River (384) | 2-5-2025 | Cave Junction, OR |
Rogue River - Middle (147) | 2-5-2025 | Grants Pass, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Leaburg Lake (14) | 1-8-2025 | Leaburg, OR |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Siuslaw River (191) | 1-8-2025 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (64) | 11-27-2024 | Portland, OR |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Multnomah County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Polk County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Sherman County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (364) | 2-5-2025 | Maupin, OR |
Tillamook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (232) | 2-5-2025 | Idaville, OR |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Nehalem River- North Fork (62) | 2-5-2025 | Hamlet, OR |
Nestucca River (297) | 2-5-2025 | Pacific, OR |
Trask River (276) | 2-5-2025 | Tillamook , OR |
Wilson River (266) | 2-5-2025 | Tillamook , OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (74) | 1-8-2025 | Colville, OR |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Imnaha River (55) | 1-8-2025 | Imnaha, OR |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wasco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (364) | 2-5-2025 | Maupin, OR |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |
Yamhill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (297) | 2-5-2025 | Pacific, OR |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net