Cutthroat Trout (Oncorhynchus clarki)
Cutthroat Trout
Oncorhynchus clarki
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Oncorhynchus clarki
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. clarkii
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (207) | 11-29-2023 | Alsea, OR |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Clackamas River (68) | 11-29-2023 | Estacada, OR |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Trillium Lake (8) | 6-6-2023 | Government Camp, OR |
Clatsop County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Nehalem River (171) | 11-8-2023 | Nehalm, OR |
Columbia County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Nehalem River (171) | 11-8-2023 | Nehalm, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Coquille River (209) | 11-29-2023 | Coquille, OR |
Sixes River (48) | 11-29-2023 | Port Orford, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Prinevile Reservoir (64) | 11-29-2023 | Prineville, OR |
Curry County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Chetco River (439) | 12-7-2023 | Brookings, OR |
Elk River (157) | 11-30-2023 | Port Orford, OR |
Floras Lake (304) | 8-18-2022 | Port Orford, OR |
Garrison Lake (98) | 6-28-2023 | Port Orford, OR |
Sixes River (48) | 11-29-2023 | Port Orford, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
North Twin Lake (17) | 11-29-2023 | La Pine, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Smith River (90) | 11-29-2023 | Reedsport, OR |
Umpqua River (120) | 11-29-2023 | Roseburg, OR |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Mann Lake (5) | 9-6-2023 | |
Hood River County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Laurance Lake (15) | 11-8-2023 | Parkdale, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lost Creek Lake (88) | 10-4-2023 | Trail, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Willow Lake (127) | 8-16-2023 | Eagle Point, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (207) | 11-29-2023 | Alsea, OR |
Fern Ridge Reservoir (24) | 11-3-2022 | Veneta, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Siuslaw River (172) | 11-1-2023 | Florence, OR |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alsea River (207) | 11-29-2023 | Alsea, OR |
Devils Lake (8) | 4-26-2023 | Lincoln City, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Clear Lake (7) | 6-8-2022 | Belknap Springs, OR |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Tillamook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (195) | 11-8-2023 | Idaville, OR |
Nehalem River (171) | 11-8-2023 | Nehalm, OR |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net