Rainbow Trout (Oncorhynchus mykiss)
Rainbow Trout
Oncorhynchus mykiss
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. mykiss
Oncorhynchus mykiss
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. mykiss
Need Text
Baker County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anthony Lake (2) | 8-18-2022 | La Grande, OR |
Balm Creek Reservoir (4) | 10-19-2022 | Baker City, OR |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Long Creek Reservoir (3) | 10-4-2023 | Unity, OR |
Murray Reservoir (18) | 4-1-2020 | Unity, OR |
Oxbow Reservoir (5) | 8-23-2023 | Oxbow, OR |
Snake River (57) | 10-10-2023 | |
Snake River- Below Hells Canyon Reservoir (27) | 8-23-2023 | |
Thief Valley Reservoir (25) | 11-29-2023 | |
Unity Reservoir (10) | 10-19-2022 | Unity, OR |
Benton County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Williamson River (28) | 8-30-2023 | |
Clackamas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Canby Pond (7) | 4-7-2020 | Clackamas, OR |
Fall Creek Reservoir (2) | 3-23-2023 | Dexter, OR |
Faraday Lake (5) | 4-7-2020 | Estacada, OR |
Frog Lake (1) | 9-8-2022 | Government Camp, OR |
Harriett Lake (3) | 7-5-2023 | Estacada, OR |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Timothy Lake (14) | 8-12-2021 | Estacada, OR |
Trillium Lake (8) | 6-6-2023 | Government Camp, OR |
Williamson River (28) | 8-30-2023 | |
Columbia County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Trojan Ponds (8) | 6-25-2020 | Rainer, OR |
Vernonia Lake (1) | 5-1-2023 | Vernonia, OR |
Coos County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bluebill Lake (1) | 10-2-2018 | Coos Bay, OR |
Bradley Lake (9) | 11-24-2021 | Bandon, OR |
Butterfield Lake (7) | 11-24-2021 | Lakeside, OR |
Eel Lake (45) | 7-19-2023 | Lakeside, OR |
Empire Lake Lower (20) | 6-23-2022 | Coos Bay, OR |
Empire Lake Upper (33) | 4-16-2021 | Coos Bay, OR |
Powers Pond (1) | 5-12-2021 | Powers, OR |
Saunders Lake (3) | 4-15-2022 | Coos Bay, OR |
Tenmile Lakes (159) | 10-4-2023 | Lakeside, OR |
Crook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Antelope Flat Reservoir (2) | 9-1-2021 | Post, OR |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Ochoco Reservoir (24) | 11-29-2023 | Prineville, OR |
Prinevile Reservoir (64) | 11-29-2023 | Prineville, OR |
Walton Lake (5) | 5-3-2023 | Prineville, OR |
Curry County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Arizona Pond (149) | 6-28-2023 | Ophir, OR |
Floras Lake (304) | 8-18-2022 | Port Orford, OR |
Garrison Lake (98) | 6-28-2023 | Port Orford, OR |
Illinois River (354) | 10-4-2023 | Cave Junction, OR |
Laird Lake (5) | 6-23-2021 | Port Orford, Or |
Rogue Bay (10) | 9-29-2022 | Gold Beach, OR |
Deschutes County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (201) | 11-1-2023 | Sunriver, OR |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Cultus Lake (7) | 5-22-2023 | La Pine, OR |
Davis Lake (15) | 7-21-2023 | La Pine, Oregon |
East Lake (142) | 11-29-2023 | La Pine, OR |
Fall River (276) | 12-1-2023 | La Pine, OR |
Hosmer Lake (114) | 11-29-2023 | Bend, OR |
Lava Lake (78) | 11-29-2023 | Sunriver, OR |
Little Lava Lake (1) | 5-1-2020 | Bend, OR |
North Twin Lake (17) | 11-29-2023 | La Pine, OR |
Paulina Lake (77) | 10-15-2023 | La Pine, OR |
Shevlin Youth Pond (6) | 5-26-2021 | Bend, OR |
South Twin Lake (37) | 9-13-2023 | La Pine, OR |
Taylor Lake (1) | 11-8-2023 | The Dalles, OR |
Wickiup Reservoir (44) | 11-1-2023 | La Pine, OR |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (192) | 11-29-2023 | Tenmile, OR |
Cooper Creek Reservoir (47) | 10-11-2023 | Sutherlin, OR |
Diamond Lake (206) | 11-29-2023 | Diamond Lake, OR |
Galesville Reservoir (196) | 10-11-2023 | Azalea, OR |
Hemlock Lake (144) | 8-23-2023 | Roseburg, OR |
Lake in the Woods (2) | 6-26-2019 | Rosebug, OR |
Lake Marie (147) | 9-27-2023 | Winchester Bay, OR |
Lemolo Lake (328) | 9-27-2023 | Idleyld Park, OR |
Loon Lake (139) | 1-2-2020 | Reedsport, OR |
Plat I Reservoir (144) | 7-12-2023 | Sutherlin, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Grant County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Magone Lake (5) | 1-20-2022 | |
Harney County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Burns Pond (1) | 4-16-2021 | Burns, OR |
Chickahominy Reservoir (13) | 7-5-2023 | Riley, OR |
Delintment Lake (10) | 7-5-2023 | Burns, OR |
Krumbo Reservoir (18) | 8-23-2023 | Frenchglen, OR |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Yellowjacket Lake (13) | 2-8-2023 | |
Hood River County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Laurance Lake (15) | 11-8-2023 | Parkdale, OR |
Jackson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Agate Lake (18) | 11-29-2023 | Medford, OR |
Applegate Reservoir (186) | 11-29-2023 | Jacksonville, OR |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Emigrant Reservoir (213) | 11-29-2023 | Ashland, OR |
Expo Pond (139) | 8-23-2023 | Central Point, OR |
Fish Lake (221) | 11-29-2023 | Lakecreek, OR |
Howard Prairie Reservoir (214) | 10-11-2023 | Ashland, OR |
Hyatt Lake (186) | 10-4-2023 | Ashland, OR |
Klamath River - Upper - OR (56) | 11-13-2023 | |
Lost Creek Lake (88) | 10-4-2023 | Trail, OR |
Medco Pond (13) | 6-28-2023 | Medford, OR |
Rogue River- Upper (118) | 10-11-2023 | Medford, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Willow Lake (127) | 8-16-2023 | Eagle Point, OR |
Jefferson County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Crooked River (344) | 12-1-2023 | Prineville, OR |
Haystack Reservoir (26) | 7-12-2023 | Culver, OR |
Lake Billy Chinook (31) | 9-13-2023 | Culvar, OR |
Metolius River (357) | 12-1-2023 | Metolius Springs, OR |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Josephine County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Illinois River (354) | 10-4-2023 | Cave Junction, OR |
Lake Selmac (166) | 5-17-2023 | Selma, OR |
Rogue River - Middle (104) | 11-29-2023 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (48) | 11-29-2023 | Prospect, OR |
Klamath County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Campbell Reservoir (31) | 10-11-2023 | Lakeview, OR |
Crescent Lake (9) | 9-13-2023 | Crescent, OR |
Davis Lake (15) | 7-21-2023 | La Pine, Oregon |
Fourmile Lake (18) | 11-1-2023 | Kalmath Falls, |
Gerber Reservoir (51) | 11-1-2023 | Bonanza, OR |
Lake Of The Woods (49) | 11-1-2023 | Klamath Falls, OR |
Lost River (3) | 2-16-2023 | Bonanza, OR |
Miller Lake (23) | 10-4-2023 | Chemult, OR |
Odell Lake (29) | 11-3-2023 | Crescent Lake, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Upper Klamath Lake (58) | 11-1-2023 | Klamath Falls, OR |
Williamson River (28) | 8-30-2023 | |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Ana Reservoir (35) | 11-29-2023 | Summer Lake, OR |
Ana River (23) | 3-8-2023 | Summer Lake, OR |
Dead Horse Lake (5) | 11-29-2023 | Paisley, Oregon |
Duncan Reservoir (14) | 8-9-2023 | Lakeview, OR |
Gold Lake (16) | 11-1-2023 | Crescent, OR |
Heart Lake (15) | 11-29-2023 | Bly, OR |
Holbrook Reservoir (19) | 11-29-2023 | Bly, OR |
Klamath River - Upper - OR (56) | 11-13-2023 | |
Lofton Reservoir (14) | 11-29-2023 | Bly, OR |
Priday Reservoir (2) | 1-20-2022 | Burns, OR |
Sycan River (23) | 10-11-2023 | Summer Lake, |
Thompson Valley Reservoir (5) | 3-24-2022 | |
Lane County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Alton Baker Canoe Canal (10) | 9-20-2023 | Eugene, OR |
Blue River (4) | 6-15-2022 | Blue River, OR |
Blue River Reservoir (9) | 7-19-2023 | Springfield, OR |
Coast Fork Willamette River (7) | 7-19-2023 | Cottage Grove, OR |
Cottage Grove Reservoir (5) | 6-25-2020 | Cottage Grove, |
Dexter Reservoir (18) | 11-1-2023 | Dexter, OR |
Dorena Reservoir (5) | 6-25-2020 | Cottage Grove, OR |
Fall Creek (3) | 5-19-2022 | Fall Creek, Or |
Fern Ridge Reservoir (24) | 11-3-2022 | Veneta, OR |
Hills Creek Reservoir (34) | 2-23-2023 | Oakridge, OR |
Junction City Pond (22) | 11-30-2023 | Junction City, OR |
Leaburg Lake (11) | 9-13-2023 | Leaburg, OR |
McKenzie River (171) | 10-29-2023 | Coburg, OR |
Salmon Creek (14) | 10-12-2022 | Oakridge, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River CST FK (3) | 9-11-2019 | Springfield, |
Williamson River (28) | 8-30-2023 | |
Lincoln County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Devils Lake (8) | 4-26-2023 | Lincoln City, OR |
Salmon River (161) | 10-6-2023 | Otis, OR |
Linn County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Blue River (4) | 6-15-2022 | Blue River, OR |
Carmen Reservoir (1) | 3-30-2022 | Belknap Springs, OR |
Clear Lake (7) | 6-8-2022 | Belknap Springs, OR |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Foster Reservoir (44) | 10-12-2023 | Sweet Home, OR |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (57) | 11-1-2023 | Sweet, OR |
McKenzie River (171) | 10-29-2023 | Coburg, OR |
Quartzville Creek (29) | 11-1-2023 | Sweet Home, OR |
Roaring River Park Pond (1) | 6-14-2022 | Scio, OR |
Santiam River (South Fork) (69) | 11-29-2023 | Sweet Home, OR |
Smith Reservoir (12) | 3-4-2021 | Belknap Springs, OR |
Sunnyside Park Pond (3) | 6-8-2022 | Sweet Home, OR |
Timber Linn Lake (20) | 11-8-2023 | Albany, OR |
Waverly Lake (13) | 9-6-2023 | Albany, OR |
Malheur County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (6) | 1-4-2023 | Beulah, OR |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Bully Creek Reservoir (4) | 7-5-2023 | Vale, OR |
Malheur Reservoir (8) | 7-5-2023 | Ironside, OR |
Owyhee Reservoir (14) | 9-6-2023 | Vale, OR |
Pole Creek Reservoir (3) | 9-6-2023 | |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Marion County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (13) | 10-12-2023 | Detroit, OR |
Detroit Reservoir (117) | 11-29-2023 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (61) | 9-27-2023 | Lyons, OR |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Walter Wirth Lake (10) | 1-4-2023 | Salem, OR |
Williamson River (28) | 8-30-2023 | |
Morrow County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Willow Lake (13) | 4-5-2023 | Heppner, OR |
Multnomah County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Mt. Hood Pond MHCC Campus (4) | 1-2-2020 | Gresham, OR |
Williamson River (28) | 8-30-2023 | |
Polk County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
EE Wilson Angling Pond (18) | 6-8-2022 | Monmouth , Oregon |
Salmon River (161) | 10-6-2023 | Otis, OR |
Sherman County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Deschutes River- Lower (286) | 12-1-2023 | Maupin, OR |
Tillamook County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Salmon River (161) | 10-6-2023 | Otis, OR |
Umatilla County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hat Rock Pond (6) | 3-23-2023 | Hermiston, OR |
McKay Reservoir (1) | 3-30-2021 | Pendleton, OR |
McNary Channel Ponds (6) | 3-23-2023 | Umatilla, OR |
Union County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (67) | 11-29-2023 | Colville, OR |
Jubilee Lake (2) | 10-2-2019 | Elgin, OR |
Ladd Peach Pond (1) | 4-10-2019 | La Grande, OR |
Morgan Lake (5) | 11-1-2023 | LaGrande, OR |
Pilcher Reservoir (17) | 5-3-2023 | Union County, OR |
Roulet Pond (2) | 5-1-2019 | Elgin, OR |
Thief Valley Reservoir (25) | 11-29-2023 | |
Wolf Creek Reservoir (12) | 3-8-2023 | North Powder, OR |
Wallowa County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (16) | 8-23-2023 | |
Wallowa Lake (36) | 11-1-2023 | Joseph, OR |
Wasco County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bikini Pond (1) | 11-3-2021 | |
Deschutes River- Lower (286) | 12-1-2023 | Maupin, OR |
Pine Hollow Reservoir (11) | 11-8-2023 | Wamic, OR |
Rock Creek Reservoir (2) | 4-5-2023 | Wamic, OR |
Washington County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (21) | 9-20-2023 | Gaston, OR |
Snake River (57) | 10-10-2023 | |
Williamson River (28) | 8-30-2023 | |
Yamhill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Phillips Reservoir (30) | 9-13-2023 | Gaston, OR |
Sheridan Pond (3) | 5-9-2023 | Sheridan, OR |
Williamson River (28) | 8-30-2023 | |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net