| Baker County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Powder River (6) | 8-4-2025 | North Powder, OR |
| Snake River (59) | 7-6-2024 | |
| Snake River- Below Hells Canyon Reservoir (41) | 11-3-2025 | |
| Benton County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Alsea River (247) | 12-2-2025 | Alsea, OR |
| Williamson River (56) | 11-4-2025 | |
| Yaquina River (186) | 12-2-2025 | Newport, OR |
| Clackamas County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Clackamas River (84) | 12-4-2025 | Estacada, OR |
| Molalla River (8) | 4-7-2020 | Molalla, OR |
| Sandy River (74) | 12-4-2025 | Sandy, OR |
| Williamson River (56) | 11-4-2025 | |
| Clatsop County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Necanicum River (134) | 12-2-2025 | Seaside, OR |
| Nehalem River (242) | 12-2-2025 | Nehalm, OR |
| Nehalem River- North Fork (74) | 12-2-2025 | Hamlet, OR |
| Columbia County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Columbia River (234) | 5-20-2025 | |
| Nehalem River (242) | 12-2-2025 | Nehalm, OR |
| Coos County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Coos River (211) | 11-12-2025 | Coos Bay, OR |
| Coquille River (239) | 11-12-2025 | Coquille, OR |
| Sixes River (82) | 10-1-2025 | Port Orford, OR |
| Crook County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Crooked River (528) | 12-6-2025 | Prineville, OR |
| Curry County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Chetco River (519) | 12-11-2025 | Brookings, OR |
| Elk River (183) | 11-19-2025 | Port Orford, OR |
| Illinois River (204) | 12-5-2025 | Cave Junction, OR |
| Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
| Rogue River- Lower (270) | 11-25-2025 | Gold Beach, OR |
| Sixes River (82) | 10-1-2025 | Port Orford, OR |
| Winchuck River (32) | 3-26-2025 | OR |
| Deschutes County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Crooked River (528) | 12-6-2025 | Prineville, OR |
| Deschutes River (278) | 11-15-2025 | Maupin, OR |
| Fall River (452) | 12-6-2025 | La Pine, OR |
| Douglas County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Rogue River- Lower (270) | 11-25-2025 | Gold Beach, OR |
| Smith River (118) | 10-29-2025 | Reedsport, OR |
| Umpqua River (175) | 11-25-2025 | Roseburg, OR |
| Umpqua River- North (86) | 11-25-2025 | Roseburg, OR |
| Grant County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| John Day River (47) | 1-29-2025 | Dayville, OR |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Harney County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| John Day River (47) | 1-29-2025 | Dayville, OR |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Hood River County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Hood River (72) | 9-8-2025 | Hood River, OR |
| Jackson County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Applegate River (187) | 11-4-2025 | Applegate, OR |
| Klamath River - Upper - OR (99) | 11-25-2025 | |
| Rogue River- Lower (270) | 11-25-2025 | Gold Beach, OR |
| Rogue River- Upper (185) | 11-25-2025 | Medford, OR |
| Jefferson County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Crooked River (528) | 12-6-2025 | Prineville, OR |
| Deschutes River (278) | 11-15-2025 | Maupin, OR |
| Metolius River (531) | 12-6-2025 | Metolius Springs, OR |
| Josephine County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Applegate River (187) | 11-4-2025 | Applegate, OR |
| Illinois River (204) | 12-5-2025 | Cave Junction, OR |
| Rogue River - Middle (180) | 11-25-2025 | Grants Pass, OR |
| Rogue River- Upper (Above Lost Creek) (78) | 10-27-2025 | Prospect, OR |
| Rogue River- Lower (270) | 11-25-2025 | Gold Beach, OR |
| Klamath County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Link River (38) | 11-18-2025 | Klamath Falls , OR |
| Lost River (43) | 12-3-2025 | Bonanza, OR |
| Rogue River- Lower (270) | 11-25-2025 | Gold Beach, OR |
| Sprague River (86) | 11-18-2025 | Chiloquin, OR |
| Sycan River (51) | 11-18-2025 | Summer Lake, |
| Williamson River (56) | 11-4-2025 | |
| Wood River (70) | 10-29-2025 | Klamath Falls, OR |
| Lake County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Ana River (31) | 11-19-2025 | Summer Lake, OR |
| Chewaucan River (40) | 11-19-2025 | Valley Falls, OR |
| Klamath River - Upper - OR (99) | 11-25-2025 | |
| Sycan River (51) | 11-18-2025 | Summer Lake, |
| Lane County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Alsea River (247) | 12-2-2025 | Alsea, OR |
| Blue River (16) | 9-4-2025 | Blue River, OR |
| Coast Fork Willamette River (17) | 9-4-2025 | Cottage Grove, OR |
| McKenzie River (237) | 11-24-2025 | Coburg, OR |
| Siuslaw River (211) | 12-2-2025 | Florence, OR |
| Upper McKenzie (5) | 6-25-2020 | OR, |
| Willamette River (73) | 9-8-2025 | Portland, OR |
| Willamette River CST FK (6) | 6-4-2025 | Springfield, |
| Williamson River (56) | 11-4-2025 | |
| Lincoln County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Alsea River (247) | 12-2-2025 | Alsea, OR |
| Salmon River (197) | 12-2-2025 | Otis, OR |
| Siletz River (257) | 12-2-2025 | Lincoln City, OR |
| Yaquina River (186) | 12-2-2025 | Newport, OR |
| Linn County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Blue River (16) | 9-4-2025 | Blue River, OR |
| McKenzie River (237) | 11-24-2025 | Coburg, OR |
| Santiam River (South Fork) (137) | 11-25-2025 | Sweet Home, OR |
| Malheur County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Malheur River (7) | 11-25-2025 | Vale, OR |
| Owyhee River- Lower (4) | 11-25-2025 | Oregon |
| Marion County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Breitenbush River (28) | 9-23-2025 | Detroit, OR |
| Santiam River ( North Fork) Above Detroit Lake (84) | 10-29-2025 | Lyons, OR |
| Williamson River (56) | 11-4-2025 | |
| Multnomah County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Columbia River (234) | 5-20-2025 | |
| Gilbert River (1) | 4-6-2020 | |
| Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
| Sandy River (74) | 12-4-2025 | Sandy, OR |
| Williamson River (56) | 11-4-2025 | |
| Polk County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Salmon River (197) | 12-2-2025 | Otis, OR |
| Siletz River (257) | 12-2-2025 | Lincoln City, OR |
| Sherman County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Deschutes River (278) | 11-15-2025 | Maupin, OR |
| Deschutes River- Lower (423) | 12-6-2025 | Maupin, OR |
| Tillamook County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Kilchis River (263) | 12-2-2025 | Idaville, OR |
| Nehalem River (242) | 12-2-2025 | Nehalm, OR |
| Nehalem River- North Fork (74) | 12-2-2025 | Hamlet, OR |
| Nestucca River (334) | 12-2-2025 | Pacific, OR |
| Salmon River (197) | 12-2-2025 | Otis, OR |
| Trask River (309) | 12-2-2025 | Tillamook , OR |
| Wilson River (297) | 12-2-2025 | Tillamook , OR |
| Union County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Grande Ronde River (84) | 11-3-2025 | Colville, OR |
| Powder River (6) | 8-4-2025 | North Powder, OR |
| Wallowa River (75) | 10-21-2025 | Wallowa , OR |
| Wallowa County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Imnaha River (67) | 11-3-2025 | Imnaha, OR |
| Wallowa River (75) | 10-21-2025 | Wallowa , OR |
| Wasco County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Deschutes River (278) | 11-15-2025 | Maupin, OR |
| Deschutes River- Lower (423) | 12-6-2025 | Maupin, OR |
| Washington County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Snake River (59) | 7-6-2024 | |
| Williamson River (56) | 11-4-2025 | |
| Yamhill County Rivers | ||
| Name (# of Reports) | Last Update | Location |
| Nestucca River (334) | 12-2-2025 | Pacific, OR |
| Williamson River (56) | 11-4-2025 | |
www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net