Baker County Rivers | ||
Name (# of Reports) | Last Update | Location |
Powder River (2) | 2-5-2025 | North Powder, OR |
Snake River (59) | 7-6-2024 | |
Snake River- Below Hells Canyon Reservoir (34) | 7-16-2024 | |
Benton County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Williamson River (41) | 1-8-2025 | |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Clackamas County Rivers | ||
Name (# of Reports) | Last Update | Location |
Clackamas River (78) | 12-4-2024 | Estacada, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Williamson River (41) | 1-8-2025 | |
Clatsop County Rivers | ||
Name (# of Reports) | Last Update | Location |
Necanicum River (103) | 2-5-2025 | Seaside, OR |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Nehalem River- North Fork (62) | 2-5-2025 | Hamlet, OR |
Columbia County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Coos County Rivers | ||
Name (# of Reports) | Last Update | Location |
Coos River (196) | 1-22-2025 | Coos Bay, OR |
Coquille River (226) | 1-22-2025 | Coquille, OR |
Sixes River (77) | 2-5-2025 | Port Orford, OR |
Crook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Curry County Rivers | ||
Name (# of Reports) | Last Update | Location |
Chetco River (494) | 2-6-2025 | Brookings, OR |
Elk River (172) | 2-5-2025 | Port Orford, OR |
Illinois River (384) | 2-5-2025 | Cave Junction, OR |
Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Sixes River (77) | 2-5-2025 | Port Orford, OR |
Winchuck River (28) | 2-5-2025 | OR |
Deschutes County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Fall River (371) | 2-7-2025 | La Pine, OR |
Douglas County Rivers | ||
Name (# of Reports) | Last Update | Location |
North Umpqua River (63) | 5-29-2024 | Roseburg, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Smith River (99) | 10-31-2024 | Reedsport, OR |
Umpqua River (151) | 2-5-2025 | Roseburg, OR |
Grant County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (47) | 1-29-2025 | Dayville, OR |
Harney County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (47) | 1-29-2025 | Dayville, OR |
Hood River County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hood River (61) | 2-5-2025 | Hood River, OR |
Jackson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (177) | 2-5-2025 | Applegate, OR |
Klamath River - Upper - OR (84) | 11-27-2024 | |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Rogue River- Upper (157) | 2-5-2025 | Medford, OR |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (449) | 2-7-2025 | Prineville, OR |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Metolius River (456) | 2-7-2025 | Metolius Springs, OR |
Josephine County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (177) | 2-5-2025 | Applegate, OR |
Illinois River (384) | 2-5-2025 | Cave Junction, OR |
Rogue River - Middle (147) | 2-5-2025 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (63) | 1-22-2025 | Prospect, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Klamath County Rivers | ||
Name (# of Reports) | Last Update | Location |
Link River (12) | 2-5-2025 | Klamath Falls , OR |
Lost River (20) | 2-5-2025 | Bonanza, OR |
Rogue River- Lower (252) | 2-5-2025 | Gold Beach, OR |
Sprague River (63) | 2-5-2025 | Chiloquin, OR |
Sycan River (32) | 2-5-2025 | Summer Lake, |
Williamson River (41) | 1-8-2025 | |
Wood River (52) | 1-8-2025 | Klamath Falls, OR |
Lake County Rivers | ||
Name (# of Reports) | Last Update | Location |
Ana River (24) | 1-24-2024 | Summer Lake, OR |
Chewaucan River (30) | 12-11-2024 | Valley Falls, OR |
Klamath River - Upper - OR (84) | 11-27-2024 | |
North Fork Sprague River (29) | 1-29-2025 | |
Sycan River (32) | 2-5-2025 | Summer Lake, |
Lane County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Blue River (8) | 11-27-2024 | Blue River, OR |
Coast Fork Willamette River (9) | 11-27-2024 | Cottage Grove, OR |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Siuslaw River (191) | 1-8-2025 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (64) | 11-27-2024 | Portland, OR |
Willamette River CST FK (5) | 9-11-2024 | Springfield, |
Williamson River (41) | 1-8-2025 | |
Lincoln County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Salmon River (177) | 1-8-2025 | Otis, OR |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Linn County Rivers | ||
Name (# of Reports) | Last Update | Location |
Blue River (8) | 11-27-2024 | Blue River, OR |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Santiam River (South Fork) (105) | 2-5-2025 | Sweet Home, OR |
Marion County Rivers | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (14) | 6-5-2024 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (69) | 11-27-2024 | Lyons, OR |
Williamson River (41) | 1-8-2025 | |
Multnomah County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Gilbert River (1) | 4-6-2020 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Williamson River (41) | 1-8-2025 | |
Polk County Rivers | ||
Name (# of Reports) | Last Update | Location |
Salmon River (177) | 1-8-2025 | Otis, OR |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Sherman County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (364) | 2-5-2025 | Maupin, OR |
Tillamook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (232) | 2-5-2025 | Idaville, OR |
Nehalem River (209) | 1-29-2025 | Nehalm, OR |
Nehalem River- North Fork (62) | 2-5-2025 | Hamlet, OR |
Nestucca River (297) | 2-5-2025 | Pacific, OR |
Salmon River (177) | 1-8-2025 | Otis, OR |
Trask River (276) | 2-5-2025 | Tillamook , OR |
Wilson River (266) | 2-5-2025 | Tillamook , OR |
Union County Rivers | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (74) | 1-8-2025 | Colville, OR |
Powder River (2) | 2-5-2025 | North Powder, OR |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wallowa County Rivers | ||
Name (# of Reports) | Last Update | Location |
Imnaha River (55) | 1-8-2025 | Imnaha, OR |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wasco County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (364) | 2-5-2025 | Maupin, OR |
Washington County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (59) | 7-6-2024 | |
Williamson River (41) | 1-8-2025 | |
Yamhill County Rivers | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (297) | 2-5-2025 | Pacific, OR |
Williamson River (41) | 1-8-2025 | |

www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net