Baker County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (55) | 8-10-2023 | |
Snake River- Below Hells Canyon Reservoir (27) | 8-23-2023 | |
Benton County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Williamson River (28) | 8-30-2023 | |
Yaquina River (154) | 9-20-2023 | Newport, OR |
Clackamas County Rivers | ||
Name (# of Reports) | Last Update | Location |
Clackamas River (66) | 9-13-2023 | Estacada, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
Sandy River (60) | 9-13-2023 | Sandy, OR |
Williamson River (28) | 8-30-2023 | |
Clatsop County Rivers | ||
Name (# of Reports) | Last Update | Location |
Necanicum River (67) | 9-27-2023 | Seaside, OR |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Nehalem River- North Fork (36) | 4-12-2023 | Hamlet, OR |
Columbia County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (229) | 9-21-2023 | |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Coos County Rivers | ||
Name (# of Reports) | Last Update | Location |
Coos River (181) | 6-28-2023 | Coos Bay, OR |
Coquille River (207) | 9-27-2023 | Coquille, OR |
Sixes River (43) | 6-7-2023 | Port Orford, OR |
Crook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Curry County Rivers | ||
Name (# of Reports) | Last Update | Location |
Chetco River (428) | 9-15-2023 | Brookings, OR |
Elk River (151) | 9-20-2023 | Port Orford, OR |
Illinois River (352) | 6-14-2023 | Cave Junction, OR |
Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Sixes River (43) | 6-7-2023 | Port Orford, OR |
Winchuck River (21) | 6-7-2023 | OR |
Deschutes County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Fall River (261) | 10-1-2023 | La Pine, OR |
Douglas County Rivers | ||
Name (# of Reports) | Last Update | Location |
North Umpqua River (53) | 7-28-2023 | Roseburg, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Smith River (89) | 6-7-2023 | Reedsport, OR |
Umpqua River (118) | 9-27-2023 | Roseburg, OR |
Grant County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (36) | 8-30-2023 | Dayville, OR |
Harney County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (36) | 8-30-2023 | Dayville, OR |
Hood River County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hood River (42) | 9-27-2023 | Hood River, OR |
Jackson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Klamath River - Upper - OR (53) | 6-6-2023 | |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Rogue River- Upper (116) | 9-6-2023 | Medford, OR |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Metolius River (345) | 10-1-2023 | Metolius Springs, OR |
Josephine County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Illinois River (352) | 6-14-2023 | Cave Junction, OR |
Rogue River - Middle (101) | 9-6-2023 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (46) | 9-6-2023 | Prospect, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Klamath County Rivers | ||
Name (# of Reports) | Last Update | Location |
Lost River (3) | 2-16-2023 | Bonanza, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Sprague River (37) | 9-13-2023 | Chiloquin, OR |
Sycan River (22) | 8-30-2023 | Summer Lake, |
Williamson River (28) | 8-30-2023 | |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Rivers | ||
Name (# of Reports) | Last Update | Location |
Ana River (23) | 3-8-2023 | Summer Lake, OR |
Chewaucan River (18) | 8-23-2023 | Valley Falls, OR |
Klamath River - Upper - OR (53) | 6-6-2023 | |
North Fork Sprague River (20) | 8-30-2023 | |
Sycan River (22) | 8-30-2023 | Summer Lake, |
Lane County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Blue River (4) | 6-15-2022 | Blue River, OR |
Coast Fork Willamette River (7) | 7-19-2023 | Cottage Grove, OR |
McKenzie River (168) | 10-1-2023 | Coburg, OR |
Siuslaw River (170) | 9-27-2023 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (46) | 6-14-2023 | Portland, OR |
Willamette River CST FK (3) | 9-11-2019 | Springfield, |
Williamson River (28) | 8-30-2023 | |
Lincoln County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Salmon River (160) | 9-27-2023 | Otis, OR |
Siletz River (424) | 9-27-2023 | Lincoln City, OR |
Yaquina River (154) | 9-20-2023 | Newport, OR |
Linn County Rivers | ||
Name (# of Reports) | Last Update | Location |
Blue River (4) | 6-15-2022 | Blue River, OR |
McKenzie River (168) | 10-1-2023 | Coburg, OR |
Santiam River (South Fork) (65) | 9-27-2023 | Sweet Home, OR |
Marion County Rivers | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (11) | 9-27-2023 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (61) | 9-27-2023 | Lyons, OR |
Williamson River (28) | 8-30-2023 | |
Multnomah County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (229) | 9-21-2023 | |
Gilbert River (1) | 4-6-2020 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Sandy River (60) | 9-13-2023 | Sandy, OR |
Williamson River (28) | 8-30-2023 | |
Polk County Rivers | ||
Name (# of Reports) | Last Update | Location |
Salmon River (160) | 9-27-2023 | Otis, OR |
Siletz River (424) | 9-27-2023 | Lincoln City, OR |
Sherman County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Deschutes River- Lower (274) | 10-1-2023 | Maupin, OR |
Tillamook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (192) | 9-27-2023 | Idaville, OR |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Nehalem River- North Fork (36) | 4-12-2023 | Hamlet, OR |
Nestucca River (248) | 9-27-2023 | Pacific, OR |
Salmon River (160) | 9-27-2023 | Otis, OR |
Trask River (234) | 9-27-2023 | Tillamook , OR |
Wilson River (227) | 9-27-2023 | Tillamook , OR |
Union County Rivers | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (65) | 9-13-2023 | Colville, OR |
Wallowa River (53) | 9-27-2023 | Wallowa , OR |
Wallowa County Rivers | ||
Name (# of Reports) | Last Update | Location |
Imnaha River (48) | 9-27-2023 | Imnaha, OR |
Wallowa River (53) | 9-27-2023 | Wallowa , OR |
Wasco County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Deschutes River- Lower (274) | 10-1-2023 | Maupin, OR |
Washington County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (55) | 8-10-2023 | |
Williamson River (28) | 8-30-2023 | |
Yamhill County Rivers | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (248) | 9-27-2023 | Pacific, OR |
Williamson River (28) | 8-30-2023 | |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net