Baker County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (48) | 6-6-2022 | |
Snake River- Below Hells Canyon Reservoir (14) | 6-8-2022 | |
Benton County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (172) | 4-21-2022 | Alsea, OR |
Williamson River (21) | 6-23-2022 | |
Yaquina River (131) | 11-24-2021 | Newport, OR |
Clackamas County Rivers | ||
Name (# of Reports) | Last Update | Location |
Clackamas River (57) | 6-15-2022 | Estacada, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
Sandy River (45) | 6-1-2022 | Sandy, OR |
Williamson River (21) | 6-23-2022 | |
Clatsop County Rivers | ||
Name (# of Reports) | Last Update | Location |
Necanicum River (41) | 3-30-2022 | Seaside, OR |
Nehalem River (138) | 4-21-2022 | Nehalm, OR |
Columbia County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (208) | 6-13-2022 | |
Nehalem River (138) | 4-21-2022 | Nehalm, OR |
Coos County Rivers | ||
Name (# of Reports) | Last Update | Location |
Coos River (171) | 6-23-2022 | Coos Bay, OR |
Coquille River (188) | 6-23-2022 | Coquille, OR |
Sixes River (27) | 3-16-2022 | Port Orford, OR |
Crook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (237) | 6-24-2022 | Prineville, OR |
Curry County Rivers | ||
Name (# of Reports) | Last Update | Location |
Chetco River (385) | 3-31-2022 | Brookings, OR |
Elk River (128) | 3-24-2022 | Port Orford, OR |
Illinois River (326) | 6-1-2022 | Cave Junction, OR |
Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
Rogue River- Lower (154) | 6-26-2022 | Gold Beach, OR |
Sixes River (27) | 3-16-2022 | Port Orford, OR |
Winchuck River (7) | 3-24-2022 | OR |
Deschutes County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (237) | 6-24-2022 | Prineville, OR |
Deschutes River (160) | 6-24-2022 | Maupin, OR |
Fall River (169) | 6-24-2022 | La Pine, OR |
Douglas County Rivers | ||
Name (# of Reports) | Last Update | Location |
North Umpqua River (38) | 6-15-2022 | Roseburg, OR |
Rogue River- Lower (154) | 6-26-2022 | Gold Beach, OR |
Smith River (85) | 3-16-2022 | Reedsport, OR |
Umpqua River (97) | 6-8-2022 | Roseburg, OR |
Grant County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (29) | 6-8-2022 | Dayville, OR |
Harney County Rivers | ||
Name (# of Reports) | Last Update | Location |
John Day River (29) | 6-8-2022 | Dayville, OR |
Hood River County Rivers | ||
Name (# of Reports) | Last Update | Location |
Hood River (23) | 6-15-2022 | Hood River, OR |
Jackson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (154) | 6-1-2022 | Applegate, OR |
Klamath River - Upper - OR (37) | 6-23-2022 | |
Rogue River- Lower (154) | 6-26-2022 | Gold Beach, OR |
Rogue River- Upper (78) | 6-23-2022 | Medford, OR |
Jefferson County Rivers | ||
Name (# of Reports) | Last Update | Location |
Crooked River (237) | 6-24-2022 | Prineville, OR |
Deschutes River (160) | 6-24-2022 | Maupin, OR |
Metolius River (253) | 6-24-2022 | Metolius Springs, OR |
Josephine County Rivers | ||
Name (# of Reports) | Last Update | Location |
Applegate River (154) | 6-1-2022 | Applegate, OR |
Illinois River (326) | 6-1-2022 | Cave Junction, OR |
Rogue River - Middle (64) | 6-8-2022 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (28) | 6-23-2022 | Prospect, OR |
Rogue River- Lower (154) | 6-26-2022 | Gold Beach, OR |
Klamath County Rivers | ||
Name (# of Reports) | Last Update | Location |
Rogue River- Lower (154) | 6-26-2022 | Gold Beach, OR |
Sprague River (25) | 6-23-2022 | Chiloquin, OR |
Sycan River (8) | 6-15-2022 | Summer Lake, |
Williamson River (21) | 6-23-2022 | |
Wood River (27) | 6-15-2022 | Klamath Falls, OR |
Lake County Rivers | ||
Name (# of Reports) | Last Update | Location |
Ana River (20) | 6-1-2022 | Summer Lake, OR |
Chewaucan River (10) | 6-1-2022 | Valley Falls, OR |
Klamath River - Upper - OR (37) | 6-23-2022 | |
North Fork Sprague River (10) | 6-15-2022 | |
Sycan River (8) | 6-15-2022 | Summer Lake, |
Lane County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (172) | 4-21-2022 | Alsea, OR |
Blue River (4) | 6-15-2022 | Blue River, OR |
Coast Fork Willamette River (6) | 6-23-2022 | Cottage Grove, OR |
McKenzie River (139) | 6-24-2022 | Coburg, OR |
Siuslaw River (150) | 3-24-2022 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (39) | 6-8-2022 | Portland, OR |
Willamette River CST FK (3) | 9-11-2019 | Springfield, |
Williamson River (21) | 6-23-2022 | |
Lincoln County Rivers | ||
Name (# of Reports) | Last Update | Location |
Alsea River (172) | 4-21-2022 | Alsea, OR |
Salmon River (132) | 4-7-2022 | Otis, OR |
Siletz River (354) | 6-15-2022 | Lincoln City, OR |
Yaquina River (131) | 11-24-2021 | Newport, OR |
Linn County Rivers | ||
Name (# of Reports) | Last Update | Location |
Blue River (4) | 6-15-2022 | Blue River, OR |
McKenzie River (139) | 6-24-2022 | Coburg, OR |
Santiam River (South Fork) (37) | 6-15-2022 | Sweet Home, OR |
Marion County Rivers | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (2) | 6-1-2022 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (46) | 6-15-2022 | Lyons, OR |
Williamson River (21) | 6-23-2022 | |
Multnomah County Rivers | ||
Name (# of Reports) | Last Update | Location |
Columbia River (208) | 6-13-2022 | |
Gilbert River (1) | 4-6-2020 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Sandy River (45) | 6-1-2022 | Sandy, OR |
Williamson River (21) | 6-23-2022 | |
Polk County Rivers | ||
Name (# of Reports) | Last Update | Location |
Salmon River (132) | 4-7-2022 | Otis, OR |
Siletz River (354) | 6-15-2022 | Lincoln City, OR |
Sherman County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (160) | 6-24-2022 | Maupin, OR |
Deschutes River- Lower (190) | 6-24-2022 | Maupin, OR |
Tillamook County Rivers | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (168) | 4-21-2022 | Idaville, OR |
Nehalem River (138) | 4-21-2022 | Nehalm, OR |
Nestucca River (223) | 6-23-2022 | Pacific, OR |
Salmon River (132) | 4-7-2022 | Otis, OR |
Trask River (196) | 6-23-2022 | Tillamook , OR |
Wilson River (195) | 6-23-2022 | Tillamook , OR |
Umatilla County Rivers | ||
Name (# of Reports) | Last Update | Location |
Walla Walla River (4) | 6-1-2022 | |
Union County Rivers | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (52) | 6-23-2022 | Colville, OR |
Wallowa River (36) | 6-23-2022 | Wallowa , OR |
Wallowa County Rivers | ||
Name (# of Reports) | Last Update | Location |
Imnaha River (33) | 6-23-2022 | Imnaha, OR |
Wallowa River (36) | 6-23-2022 | Wallowa , OR |
Wasco County Rivers | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (160) | 6-24-2022 | Maupin, OR |
Deschutes River- Lower (190) | 6-24-2022 | Maupin, OR |
Washington County Rivers | ||
Name (# of Reports) | Last Update | Location |
Snake River (48) | 6-6-2022 | |
Williamson River (21) | 6-23-2022 | |
Yamhill County Rivers | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (223) | 6-23-2022 | Pacific, OR |
Williamson River (21) | 6-23-2022 | |

www.OregonFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net