Baker County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Anthony Lake (2) | 8-18-2022 | La Grande, OR |
Balm Creek Reservoir (4) | 10-19-2022 | Baker City, OR |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Long Creek Reservoir (9) | 11-6-2024 | Unity, OR |
Murray Reservoir (18) | 4-1-2020 | Unity, OR |
Oxbow Reservoir (6) | 2-21-2024 | Oxbow, OR |
Powder River (1) | 10-16-2024 | North Powder, OR |
Snake River (59) | 7-6-2024 | |
Snake River- Below Hells Canyon Reservoir (34) | 7-16-2024 | |
Thief Valley Reservoir (35) | 1-15-2025 | |
Unity Reservoir (18) | 1-15-2025 | Unity, OR |
Benton County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Williamson River (41) | 1-8-2025 | |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Clackamas County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Canby Pond (7) | 4-7-2020 | Clackamas, OR |
Clackamas River (78) | 12-4-2024 | Estacada, OR |
Eagle Creek (16) | 1-4-2023 | Eagle Creek, OR |
Fall Creek Reservoir (3) | 11-27-2024 | Dexter, OR |
Faraday Lake (5) | 4-7-2020 | Estacada, OR |
Frog Lake (1) | 9-8-2022 | Government Camp, OR |
Harriett Lake (4) | 4-24-2024 | Estacada, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
North Fork Reservoir (11) | 1-10-2024 | Estacada, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Timothy Lake (18) | 5-29-2024 | Estacada, OR |
Trillium Lake (9) | 4-24-2024 | Government Camp, OR |
Williamson River (41) | 1-8-2025 | |
Clatsop County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Buoy 10 (14) | 9-14-2022 | Pacific Ocean, |
Necanicum River (100) | 1-8-2025 | Seaside, OR |
Nehalem River (207) | 1-8-2025 | Nehalm, OR |
Nehalem River- North Fork (59) | 1-8-2025 | Hamlet, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Columbia County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Nehalem River (207) | 1-8-2025 | Nehalm, OR |
Trojan Ponds (8) | 6-25-2020 | Rainer, OR |
Vernonia Lake (1) | 5-1-2023 | Vernonia, OR |
Coos County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Bluebill Lake (2) | 7-10-2024 | Coos Bay, OR |
Bradley Lake (9) | 11-24-2021 | Bandon, OR |
Butterfield Lake (8) | 1-15-2025 | Lakeside, OR |
Coos River (195) | 1-15-2025 | Coos Bay, OR |
Coquille River (225) | 1-15-2025 | Coquille, OR |
Eel Lake (46) | 10-31-2024 | Lakeside, OR |
Empire Lake Lower (24) | 1-15-2025 | Coos Bay, OR |
Empire Lake Upper (34) | 7-10-2024 | Coos Bay, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Powers Pond (1) | 5-12-2021 | Powers, OR |
Saunders Lake (3) | 4-15-2022 | Coos Bay, OR |
Sixes River (75) | 1-15-2025 | Port Orford, OR |
Tenmile Lakes (169) | 1-15-2025 | Lakeside, OR |
Crook County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Antelope Flat Reservoir (4) | 11-20-2024 | Post, OR |
Crooked River (444) | 1-17-2025 | Prineville, OR |
Ochoco Reservoir (50) | 10-23-2024 | Prineville, OR |
Prinevile Reservoir (116) | 11-27-2024 | Prineville, OR |
Walton Lake (9) | 1-15-2025 | Prineville, OR |
Curry County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Arizona Pond (151) | 4-3-2024 | Ophir, OR |
Bird Island (1) | 2-26-2016 | Brookings, OR |
Chetco River (490) | 1-23-2025 | Brookings, OR |
Elk River (171) | 1-15-2025 | Port Orford, OR |
Floras Lake (310) | 5-29-2024 | Port Orford, OR |
Garrison Lake (113) | 1-8-2025 | Port Orford, OR |
Gold Beach (7) | 6-13-2022 | OR |
Illinois River (380) | 1-15-2025 | Cave Junction, OR |
Laird Lake (5) | 6-23-2021 | Port Orford, Or |
Mac Arch (1) | 5-8-2018 | Carpenterville, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
Port of Brookings Harbor (22) | 10-20-2018 | Brookings, OR |
Rogue Bay (10) | 9-29-2022 | Gold Beach, OR |
Rogue River- Lower (250) | 1-15-2025 | Gold Beach, OR |
Sixes River (75) | 1-15-2025 | Port Orford, OR |
Winchuck River (27) | 1-15-2025 | OR |
Deschutes County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (262) | 11-20-2024 | Sunriver, OR |
Crooked River (444) | 1-17-2025 | Prineville, OR |
Cultus Lake (8) | 5-19-2024 | La Pine, OR |
Davis Lake (19) | 11-20-2024 | La Pine, Oregon |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
East Lake (192) | 11-20-2024 | La Pine, OR |
Fall River (366) | 1-17-2025 | La Pine, OR |
Hosmer Lake (151) | 11-27-2024 | Bend, OR |
Lava Lake (96) | 11-27-2024 | Sunriver, OR |
Little Lava Lake (8) | 10-13-2024 | Bend, OR |
North Twin Lake (30) | 11-27-2024 | La Pine, OR |
Paulina Lake (120) | 11-20-2024 | La Pine, OR |
Shevlin Youth Pond (6) | 5-26-2021 | Bend, OR |
South Twin Lake (49) | 11-27-2024 | La Pine, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Taylor Lake (3) | 9-25-2024 | The Dalles, OR |
Wickiup Reservoir (69) | 11-20-2024 | La Pine, OR |
Douglas County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (210) | 1-8-2025 | Tenmile, OR |
Cooper Creek Reservoir (66) | 1-8-2025 | Sutherlin, OR |
Diamond Lake (233) | 1-8-2025 | Diamond Lake, OR |
Galesville Reservoir (215) | 1-8-2025 | Azalea, OR |
Hemlock Lake (154) | 12-18-2024 | Roseburg, OR |
Lake in the Woods (2) | 6-26-2019 | Rosebug, OR |
Lake Marie (161) | 1-8-2025 | Winchester Bay, OR |
Lemolo Lake (356) | 12-18-2024 | Idleyld Park, OR |
Loon Lake (139) | 1-2-2020 | Reedsport, OR |
North Umpqua River (63) | 5-29-2024 | Roseburg, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Plat I Reservoir (154) | 1-8-2025 | Sutherlin, OR |
Rogue River- Lower (250) | 1-15-2025 | Gold Beach, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Smith River (99) | 10-31-2024 | Reedsport, OR |
Soda Springs Reservoir (4) | 1-2-2020 | Clearwater, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Umpqua River (148) | 1-8-2025 | Roseburg, OR |
Grant County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
John Day River (46) | 11-6-2024 | Dayville, OR |
Magone Lake (7) | 11-6-2024 | |
Harney County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Blitzen River (32) | 1-15-2025 | Burns, OR |
Burns Pond (6) | 1-15-2025 | Burns, OR |
Chickahominy Reservoir (26) | 1-15-2025 | Riley, OR |
Delintment Lake (18) | 1-15-2025 | Burns, OR |
John Day River (46) | 11-6-2024 | Dayville, OR |
Krumbo Reservoir (27) | 1-15-2025 | Frenchglen, OR |
Mann Lake (7) | 10-9-2024 | |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Yellowjacket Lake (19) | 1-15-2025 | |
Hood River County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hood River (59) | 1-8-2025 | Hood River, OR |
Laurance Lake (25) | 11-20-2024 | Parkdale, OR |
Jackson County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Agate Lake (39) | 1-15-2025 | Medford, OR |
Applegate Reservoir (219) | 1-15-2025 | Jacksonville, OR |
Applegate River (175) | 1-15-2025 | Applegate, OR |
Emigrant Reservoir (251) | 1-15-2025 | Ashland, OR |
Expo Pond (147) | 11-13-2024 | Central Point, OR |
Fish Lake (269) | 1-20-2025 | Lakecreek, OR |
Howard Prairie Reservoir (240) | 1-15-2025 | Ashland, OR |
Hyatt Lake (210) | 1-8-2025 | Ashland, OR |
Klamath River - Upper - OR (84) | 11-27-2024 | |
Lost Creek Lake (115) | 1-15-2025 | Trail, OR |
Medco Pond (13) | 6-28-2023 | Medford, OR |
Rogue River- Lower (250) | 1-15-2025 | Gold Beach, OR |
Rogue River- Upper (154) | 1-15-2025 | Medford, OR |
Salmon River Hatchery (2) | 9-18-2024 | Otis, Oregon |
Sky Lakes Wilderness Lakes (13) | 12-4-2024 | Chiloquin, OR |
Willow Lake (132) | 11-13-2024 | Eagle Point, OR |
Jefferson County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Crooked River (444) | 1-17-2025 | Prineville, OR |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Haystack Reservoir (56) | 12-18-2024 | Culver, OR |
Lake Billy Chinook (42) | 1-8-2025 | Culvar, OR |
Metolius River (451) | 1-17-2025 | Metolius Springs, OR |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Josephine County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Applegate River (175) | 1-15-2025 | Applegate, OR |
Illinois River (380) | 1-15-2025 | Cave Junction, OR |
Lake Selmac (176) | 12-4-2024 | Selma, OR |
Rogue River - Middle (146) | 1-15-2025 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (62) | 11-13-2024 | Prospect, OR |
Rogue River- Lower (250) | 1-15-2025 | Gold Beach, OR |
Klamath County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Agency Lake (12) | 1-15-2025 | Chiloquin, OR |
Blue Lake (2) | 8-28-2024 | Bly, OR |
Campbell Reservoir (54) | 1-8-2025 | Lakeview, OR |
Crescent Lake (29) | 11-27-2024 | Crescent, OR |
Davis Lake (19) | 11-20-2024 | La Pine, Oregon |
Deming Creek (2) | 7-14-2021 | Bly, OR |
Fourmile Lake (40) | 1-15-2025 | Kalmath Falls, |
Gerber Reservoir (83) | 1-8-2025 | Bonanza, OR |
John C Boyle Reservoir (36) | 3-6-2024 | Keno, OR |
Lake Of The Woods (78) | 1-15-2025 | Klamath Falls, OR |
Link River (9) | 1-8-2025 | Klamath Falls , OR |
Lost River (17) | 1-8-2025 | Bonanza, OR |
Miller Lake (36) | 1-8-2025 | Chemult, OR |
Odell Lake (43) | 11-20-2024 | Crescent Lake, OR |
Rogue River- Lower (250) | 1-15-2025 | Gold Beach, OR |
Sky Lakes Wilderness Lakes (13) | 12-4-2024 | Chiloquin, OR |
South Fork Sprague River (15) | 1-15-2025 | |
Sprague River (62) | 1-8-2025 | Chiloquin, OR |
Sun Creek (12) | 11-6-2024 | Klamath Falls, OR |
Sycan River (31) | 11-27-2024 | Summer Lake, |
Upper Klamath Lake (79) | 12-11-2024 | Klamath Falls, OR |
Williamson River (41) | 1-8-2025 | |
Willow Valley Reservoir (23) | 12-4-2024 | |
Wood River (52) | 1-8-2025 | Klamath Falls, OR |
Lake County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Ana Reservoir (44) | 1-8-2025 | Summer Lake, OR |
Ana River (24) | 1-24-2024 | Summer Lake, OR |
Chewaucan River (30) | 12-11-2024 | Valley Falls, OR |
Cottonwood Reservoir (5) | 11-27-2024 | Lakeview, OR |
Dead Horse Lake (11) | 11-27-2024 | Paisley, Oregon |
Dog Lake (18) | 1-8-2025 | Lakeview, OR |
Duncan Reservoir (16) | 4-17-2024 | Lakeview, OR |
Gold Lake (20) | 7-31-2024 | Crescent, OR |
Heart Lake (24) | 11-27-2024 | Bly, OR |
Holbrook Reservoir (29) | 11-27-2024 | Bly, OR |
Klamath River - Upper - OR (84) | 11-27-2024 | |
Lofton Reservoir (21) | 11-27-2024 | Bly, OR |
North Fork Sprague River (28) | 11-13-2024 | |
Priday Reservoir (2) | 1-20-2022 | Burns, OR |
Sycan River (31) | 11-27-2024 | Summer Lake, |
Thompson Valley Reservoir (5) | 3-24-2022 | |
Lane County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Alton Baker Canoe Canal (14) | 11-27-2024 | Eugene, OR |
Blue River (8) | 11-27-2024 | Blue River, OR |
Blue River Reservoir (13) | 11-27-2024 | Springfield, OR |
Coast Fork Willamette River (9) | 11-27-2024 | Cottage Grove, OR |
Cottage Grove Reservoir (6) | 11-27-2024 | Cottage Grove, |
Dexter Reservoir (24) | 11-27-2024 | Dexter, OR |
Dorena Reservoir (8) | 11-27-2024 | Cottage Grove, OR |
Fall Creek (3) | 5-19-2022 | Fall Creek, Or |
Fern Ridge Reservoir (28) | 9-11-2024 | Veneta, OR |
Hills Creek Reservoir (44) | 11-27-2024 | Oakridge, OR |
Junction City Pond (28) | 1-8-2025 | Junction City, OR |
Leaburg Lake (14) | 1-8-2025 | Leaburg, OR |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Row River Pond (4) | 1-8-2025 | Cottage Grove, OR |
Salmon Creek (17) | 9-11-2024 | Oakridge, OR |
Siltcoos Lake (13) | 12-18-2024 | Florence, OR |
Siuslaw River (191) | 1-8-2025 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (64) | 11-27-2024 | Portland, OR |
Willamette River CST FK (5) | 9-11-2024 | Springfield, |
Williamson River (41) | 1-8-2025 | |
Lincoln County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (231) | 1-8-2025 | Alsea, OR |
Devils Lake (9) | 4-24-2024 | Lincoln City, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Salmon River (177) | 1-8-2025 | Otis, OR |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Yaquina River (172) | 1-8-2025 | Newport, OR |
Linn County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Blue River (8) | 11-27-2024 | Blue River, OR |
Carmen Reservoir (1) | 3-30-2022 | Belknap Springs, OR |
Clear Lake (12) | 11-27-2024 | Belknap Springs, OR |
Detroit Reservoir (146) | 1-8-2025 | Detroit, OR |
Foster Reservoir (64) | 11-20-2024 | Sweet Home, OR |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (82) | 1-8-2025 | Sweet, OR |
McKenzie River (200) | 1-8-2025 | Coburg, OR |
Quartzville Creek (48) | 1-8-2025 | Sweet Home, OR |
Roaring River Park Pond (1) | 6-14-2022 | Scio, OR |
Santiam River (South Fork) (102) | 1-15-2025 | Sweet Home, OR |
Smith Reservoir (12) | 3-4-2021 | Belknap Springs, OR |
Sunnyside Park Pond (4) | 7-24-2024 | Sweet Home, OR |
Timber Linn Lake (21) | 1-8-2025 | Albany, OR |
Waverly Lake (15) | 12-4-2024 | Albany, OR |
Malheur County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (14) | 1-15-2025 | Beulah, OR |
Brownlee Reservoir (23) | 6-12-2024 | Richland, OR |
Bully Creek Reservoir (12) | 10-9-2024 | Vale, OR |
Malheur Reservoir (17) | 1-15-2025 | Ironside, OR |
Owyhee Reservoir (21) | 11-13-2024 | Vale, OR |
Pole Creek Reservoir (8) | 1-15-2025 | |
Warm Springs Reservoir (16) | 1-15-2025 | Juntura, OR |
Marion County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (14) | 6-5-2024 | Detroit, OR |
Detroit Reservoir (146) | 1-8-2025 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (69) | 11-27-2024 | Lyons, OR |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Walter Wirth Lake (16) | 12-4-2024 | Salem, OR |
Williamson River (41) | 1-8-2025 | |
Morrow County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Willow Lake (15) | 9-4-2024 | Heppner, OR |
Multnomah County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Columbia River (233) | 10-23-2024 | |
Gilbert River (1) | 4-6-2020 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Mt. Hood Pond MHCC Campus (4) | 1-2-2020 | Gresham, OR |
Sandy River (69) | 12-4-2024 | Sandy, OR |
Williamson River (41) | 1-8-2025 | |
Polk County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
EE Wilson Angling Pond (26) | 1-8-2025 | Monmouth , Oregon |
Salmon River (177) | 1-8-2025 | Otis, OR |
Siletz River (476) | 1-8-2025 | Lincoln City, OR |
Sherman County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (363) | 1-17-2025 | Maupin, OR |
Tillamook County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (229) | 1-8-2025 | Idaville, OR |
Nehalem River (207) | 1-8-2025 | Nehalm, OR |
Nehalem River- North Fork (59) | 1-8-2025 | Hamlet, OR |
Nestucca River (294) | 1-8-2025 | Pacific, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Salmon River (177) | 1-8-2025 | Otis, OR |
Tillamook Bay (105) | 11-27-2024 | Bay City, OR |
Trask River (273) | 1-8-2025 | Tillamook , OR |
Wilson River (264) | 1-8-2025 | Tillamook , OR |
Umatilla County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hat Rock Pond (7) | 6-5-2024 | Hermiston, OR |
McKay Reservoir (3) | 10-23-2024 | Pendleton, OR |
McNary Channel Ponds (6) | 3-23-2023 | Umatilla, OR |
Union County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (74) | 1-8-2025 | Colville, OR |
Jubilee Lake (3) | 7-10-2024 | Elgin, OR |
Ladd Peach Pond (1) | 4-10-2019 | La Grande, OR |
Morgan Lake (12) | 11-20-2024 | LaGrande, OR |
Pilcher Reservoir (23) | 9-11-2024 | Union County, OR |
Powder River (1) | 10-16-2024 | North Powder, OR |
Roulet Pond (2) | 5-1-2019 | Elgin, OR |
Thief Valley Reservoir (35) | 1-15-2025 | |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wolf Creek Reservoir (15) | 9-11-2024 | North Powder, OR |
Wallowa County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (25) | 12-11-2024 | |
Imnaha River (55) | 1-8-2025 | Imnaha, OR |
Wallowa Lake (44) | 1-8-2025 | Joseph, OR |
Wallowa River (66) | 1-8-2025 | Wallowa , OR |
Wasco County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Bikini Pond (3) | 9-25-2024 | |
Deschutes River (237) | 11-6-2024 | Maupin, OR |
Deschutes River- Lower (363) | 1-17-2025 | Maupin, OR |
Pine Hollow Reservoir (14) | 9-25-2024 | Wamic, OR |
Rock Creek Reservoir (2) | 4-5-2023 | Wamic, OR |
Washington County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (25) | 10-16-2024 | Gaston, OR |
Snake River (59) | 7-6-2024 | |
Williamson River (41) | 1-8-2025 | |
Yamhill County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (294) | 1-8-2025 | Pacific, OR |
Phillips Reservoir (41) | 1-15-2025 | Gaston, OR |
Sheridan Pond (3) | 5-9-2023 | Sheridan, OR |
Williamson River (41) | 1-8-2025 | |
![Oregon Fish Reports](/images/orfr_logo_2020.png)
www.OregonFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net