Baker County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Anthony Lake (2) | 8-18-2022 | La Grande, OR |
Balm Creek Reservoir (4) | 10-19-2022 | Baker City, OR |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Long Creek Reservoir (2) | 6-1-2022 | Unity, OR |
Murray Reservoir (18) | 4-1-2020 | Unity, OR |
Oxbow Reservoir (5) | 8-23-2023 | Oxbow, OR |
Snake River (55) | 8-10-2023 | |
Snake River- Below Hells Canyon Reservoir (27) | 8-23-2023 | |
Thief Valley Reservoir (24) | 9-13-2023 | |
Unity Reservoir (10) | 10-19-2022 | Unity, OR |
Benton County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Williamson River (28) | 8-30-2023 | |
Yaquina River (154) | 9-20-2023 | Newport, OR |
Clackamas County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Canby Pond (7) | 4-7-2020 | Clackamas, OR |
Clackamas River (66) | 9-13-2023 | Estacada, OR |
Eagle Creek (16) | 1-4-2023 | Eagle Creek, OR |
Fall Creek Reservoir (2) | 3-23-2023 | Dexter, OR |
Faraday Lake (5) | 4-7-2020 | Estacada, OR |
Frog Lake (1) | 9-8-2022 | Government Camp, OR |
Harriett Lake (3) | 7-5-2023 | Estacada, OR |
Molalla River (8) | 4-7-2020 | Molalla, OR |
North Fork Reservoir (10) | 9-13-2023 | Estacada, OR |
Sandy River (60) | 9-13-2023 | Sandy, OR |
Timothy Lake (14) | 8-12-2021 | Estacada, OR |
Trillium Lake (8) | 6-6-2023 | Government Camp, OR |
Williamson River (28) | 8-30-2023 | |
Clatsop County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Buoy 10 (14) | 9-14-2022 | Pacific Ocean, |
Necanicum River (67) | 9-27-2023 | Seaside, OR |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Nehalem River- North Fork (36) | 4-12-2023 | Hamlet, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Columbia County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Columbia River (229) | 9-21-2023 | |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Trojan Ponds (8) | 6-25-2020 | Rainer, OR |
Vernonia Lake (1) | 5-1-2023 | Vernonia, OR |
Coos County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Bluebill Lake (1) | 10-2-2018 | Coos Bay, OR |
Bradley Lake (9) | 11-24-2021 | Bandon, OR |
Butterfield Lake (7) | 11-24-2021 | Lakeside, OR |
Coos River (181) | 6-28-2023 | Coos Bay, OR |
Coquille River (207) | 9-27-2023 | Coquille, OR |
Eel Lake (45) | 7-19-2023 | Lakeside, OR |
Empire Lake Lower (20) | 6-23-2022 | Coos Bay, OR |
Empire Lake Upper (33) | 4-16-2021 | Coos Bay, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Powers Pond (1) | 5-12-2021 | Powers, OR |
Saunders Lake (3) | 4-15-2022 | Coos Bay, OR |
Sixes River (43) | 6-7-2023 | Port Orford, OR |
Tenmile Lakes (158) | 9-6-2023 | Lakeside, OR |
Crook County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Antelope Flat Reservoir (2) | 9-1-2021 | Post, OR |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Ochoco Reservoir (20) | 9-13-2023 | Prineville, OR |
Prinevile Reservoir (60) | 9-27-2023 | Prineville, OR |
Walton Lake (5) | 5-3-2023 | Prineville, OR |
Curry County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Arizona Pond (149) | 6-28-2023 | Ophir, OR |
Bird Island (1) | 2-26-2016 | Brookings, OR |
Chetco River (428) | 9-15-2023 | Brookings, OR |
Elk River (151) | 9-20-2023 | Port Orford, OR |
Floras Lake (304) | 8-18-2022 | Port Orford, OR |
Garrison Lake (98) | 6-28-2023 | Port Orford, OR |
Gold Beach (7) | 6-13-2022 | OR |
Illinois River (352) | 6-14-2023 | Cave Junction, OR |
Laird Lake (5) | 6-23-2021 | Port Orford, Or |
Mac Arch (1) | 5-8-2018 | Carpenterville, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Pistol River (7) | 3-24-2022 | Pistol River, Oregon |
Port of Brookings Harbor (22) | 10-20-2018 | Brookings, OR |
Rogue Bay (10) | 9-29-2022 | Gold Beach, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Sixes River (43) | 6-7-2023 | Port Orford, OR |
Winchuck River (21) | 6-7-2023 | OR |
Deschutes County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Crane Prairie Reservoir (195) | 10-1-2023 | Sunriver, OR |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Cultus Lake (7) | 5-22-2023 | La Pine, OR |
Davis Lake (15) | 7-21-2023 | La Pine, Oregon |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
East Lake (138) | 10-1-2023 | La Pine, OR |
Fall River (261) | 10-1-2023 | La Pine, OR |
Hosmer Lake (112) | 10-1-2023 | Bend, OR |
Lava Lake (72) | 10-1-2023 | Sunriver, OR |
Little Lava Lake (1) | 5-1-2020 | Bend, OR |
North Twin Lake (16) | 9-13-2023 | La Pine, OR |
Paulina Lake (74) | 10-1-2023 | La Pine, OR |
Shevlin Youth Pond (6) | 5-26-2021 | Bend, OR |
South Twin Lake (37) | 9-13-2023 | La Pine, OR |
Suttle Lake (3) | 10-21-2022 | Sisters, OR |
Wickiup Reservoir (42) | 9-13-2023 | La Pine, OR |
Douglas County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Ben Irving Reservoir (190) | 9-27-2023 | Tenmile, OR |
Cooper Creek Reservoir (46) | 9-27-2023 | Sutherlin, OR |
Diamond Lake (204) | 9-27-2023 | Diamond Lake, OR |
Galesville Reservoir (195) | 9-27-2023 | Azalea, OR |
Hemlock Lake (144) | 8-23-2023 | Roseburg, OR |
Lake in the Woods (2) | 6-26-2019 | Rosebug, OR |
Lake Marie (147) | 9-27-2023 | Winchester Bay, OR |
Lemolo Lake (328) | 9-27-2023 | Idleyld Park, OR |
Loon Lake (139) | 1-2-2020 | Reedsport, OR |
North Umpqua River (53) | 7-28-2023 | Roseburg, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Plat I Reservoir (144) | 7-12-2023 | Sutherlin, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Smith River (89) | 6-7-2023 | Reedsport, OR |
Soda Springs Reservoir (4) | 1-2-2020 | Clearwater, OR |
Toketee Lake (7) | 1-2-2020 | Clearwater, OR |
Umpqua River (118) | 9-27-2023 | Roseburg, OR |
Grant County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
John Day River (36) | 8-30-2023 | Dayville, OR |
Magone Lake (5) | 1-20-2022 | |
Harney County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Blitzen River (21) | 7-5-2023 | Burns, OR |
Burns Pond (1) | 4-16-2021 | Burns, OR |
Chickahominy Reservoir (13) | 7-5-2023 | Riley, OR |
Delintment Lake (10) | 7-5-2023 | Burns, OR |
John Day River (36) | 8-30-2023 | Dayville, OR |
Krumbo Reservoir (18) | 8-23-2023 | Frenchglen, OR |
Mann Lake (5) | 9-6-2023 | |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Yellowjacket Lake (13) | 2-8-2023 | |
Hood River County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hood River (42) | 9-27-2023 | Hood River, OR |
Laurance Lake (14) | 9-20-2023 | Parkdale, OR |
Jackson County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Agate Lake (17) | 8-23-2023 | Medford, OR |
Applegate Reservoir (184) | 9-6-2023 | Jacksonville, OR |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Emigrant Reservoir (210) | 9-13-2023 | Ashland, OR |
Expo Pond (139) | 8-23-2023 | Central Point, OR |
Fish Lake (216) | 9-30-2023 | Lakecreek, OR |
Howard Prairie Reservoir (212) | 9-13-2023 | Ashland, OR |
Hyatt Lake (185) | 9-13-2023 | Ashland, OR |
Klamath River - Upper - OR (53) | 6-6-2023 | |
Lost Creek Lake (87) | 9-6-2023 | Trail, OR |
Medco Pond (13) | 6-28-2023 | Medford, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Rogue River- Upper (116) | 9-6-2023 | Medford, OR |
Salmon River Hatchery (1) | 9-17-2019 | Otis, Oregon |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
Willow Lake (127) | 8-16-2023 | Eagle Point, OR |
Jefferson County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Crooked River (330) | 10-1-2023 | Prineville, OR |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Haystack Reservoir (26) | 7-12-2023 | Culver, OR |
Lake Billy Chinook (31) | 9-13-2023 | Culvar, OR |
Metolius River (345) | 10-1-2023 | Metolius Springs, OR |
Olallie Lake (6) | 8-12-2021 | Breitenbush, OR |
Josephine County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Applegate River (161) | 8-23-2023 | Applegate, OR |
Illinois River (352) | 6-14-2023 | Cave Junction, OR |
Lake Selmac (166) | 5-17-2023 | Selma, OR |
Rogue River - Middle (101) | 9-6-2023 | Grants Pass, OR |
Rogue River- Upper (Above Lost Creek) (46) | 9-6-2023 | Prospect, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Klamath County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Campbell Reservoir (30) | 9-13-2023 | Lakeview, OR |
Crescent Lake (9) | 9-13-2023 | Crescent, OR |
Davis Lake (15) | 7-21-2023 | La Pine, Oregon |
Deming Creek (2) | 7-14-2021 | Bly, OR |
Fourmile Lake (15) | 8-30-2023 | Kalmath Falls, |
Gerber Reservoir (48) | 8-30-2023 | Bonanza, OR |
John C Boyle Reservoir (32) | 7-5-2023 | Keno, OR |
Lake Of The Woods (46) | 9-13-2023 | Klamath Falls, OR |
Lost River (3) | 2-16-2023 | Bonanza, OR |
Miller Lake (22) | 8-30-2023 | Chemult, OR |
Odell Lake (27) | 9-13-2023 | Crescent Lake, OR |
Rogue River- Lower (208) | 8-16-2023 | Gold Beach, OR |
Sky Lakes Wilderness Lakes (3) | 11-18-2021 | Chiloquin, OR |
South Fork Sprague River (8) | 8-30-2023 | |
Sprague River (37) | 9-13-2023 | Chiloquin, OR |
Sun Creek (8) | 12-1-2022 | Klamath Falls, OR |
Sycan River (22) | 8-30-2023 | Summer Lake, |
Upper Klamath Lake (57) | 8-30-2023 | Klamath Falls, OR |
Williamson River (28) | 8-30-2023 | |
Willow Valley Reservoir (18) | 8-16-2023 | |
Wood River (39) | 8-30-2023 | Klamath Falls, OR |
Lake County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Ana Reservoir (34) | 7-26-2023 | Summer Lake, OR |
Ana River (23) | 3-8-2023 | Summer Lake, OR |
Chewaucan River (18) | 8-23-2023 | Valley Falls, OR |
Cottonwood Reservoir (2) | 8-9-2023 | Lakeview, OR |
Dead Horse Lake (2) | 9-13-2023 | Paisley, Oregon |
Dog Lake (11) | 9-13-2023 | Lakeview, OR |
Duncan Reservoir (14) | 8-9-2023 | Lakeview, OR |
Gold Lake (15) | 9-20-2023 | Crescent, OR |
Heart Lake (14) | 8-9-2023 | Bly, OR |
Holbrook Reservoir (17) | 8-23-2023 | Bly, OR |
Klamath River - Upper - OR (53) | 6-6-2023 | |
Lofton Reservoir (12) | 8-23-2023 | Bly, OR |
North Fork Sprague River (20) | 8-30-2023 | |
Priday Reservoir (2) | 1-20-2022 | Burns, OR |
Sycan River (22) | 8-30-2023 | Summer Lake, |
Thompson Valley Reservoir (5) | 3-24-2022 | |
Lane County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Alton Baker Canoe Canal (10) | 9-20-2023 | Eugene, OR |
Blue River (4) | 6-15-2022 | Blue River, OR |
Blue River Reservoir (9) | 7-19-2023 | Springfield, OR |
Coast Fork Willamette River (7) | 7-19-2023 | Cottage Grove, OR |
Cottage Grove Reservoir (5) | 6-25-2020 | Cottage Grove, |
Dexter Reservoir (17) | 10-27-2022 | Dexter, OR |
Dorena Reservoir (5) | 6-25-2020 | Cottage Grove, OR |
Fall Creek (3) | 5-19-2022 | Fall Creek, Or |
Fern Ridge Reservoir (24) | 11-3-2022 | Veneta, OR |
Hills Creek Reservoir (34) | 2-23-2023 | Oakridge, OR |
Junction City Pond (21) | 6-8-2022 | Junction City, OR |
Leaburg Lake (11) | 9-13-2023 | Leaburg, OR |
McKenzie River (168) | 10-1-2023 | Coburg, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Salmon Creek (14) | 10-12-2022 | Oakridge, OR |
Siltcoos Lake (8) | 11-3-2022 | Florence, OR |
Siuslaw River (170) | 9-27-2023 | Florence, OR |
Upper McKenzie (5) | 6-25-2020 | OR, |
Willamette River (46) | 6-14-2023 | Portland, OR |
Willamette River CST FK (3) | 9-11-2019 | Springfield, |
Williamson River (28) | 8-30-2023 | |
Lincoln County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Alsea River (205) | 9-27-2023 | Alsea, OR |
Devils Lake (8) | 4-26-2023 | Lincoln City, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Salmon River (160) | 9-27-2023 | Otis, OR |
Siletz River (424) | 9-27-2023 | Lincoln City, OR |
Yaquina River (154) | 9-20-2023 | Newport, OR |
Linn County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Blue River (4) | 6-15-2022 | Blue River, OR |
Carmen Reservoir (1) | 3-30-2022 | Belknap Springs, OR |
Clear Lake (7) | 6-8-2022 | Belknap Springs, OR |
Detroit Reservoir (115) | 9-13-2023 | Detroit, OR |
Foster Reservoir (42) | 9-20-2023 | Sweet Home, OR |
Freeway Lake East (4) | 6-25-2020 | Albany, OR |
Green Peter Reservoir (55) | 9-20-2023 | Sweet, OR |
McKenzie River (168) | 10-1-2023 | Coburg, OR |
Quartzville Creek (28) | 9-20-2023 | Sweet Home, OR |
Roaring River Park Pond (1) | 6-14-2022 | Scio, OR |
Santiam River (South Fork) (65) | 9-27-2023 | Sweet Home, OR |
Smith Reservoir (12) | 3-4-2021 | Belknap Springs, OR |
Sunnyside Park Pond (3) | 6-8-2022 | Sweet Home, OR |
Timber Linn Lake (19) | 6-8-2022 | Albany, OR |
Waverly Lake (13) | 9-6-2023 | Albany, OR |
Malheur County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Beulah Reservoir (6) | 1-4-2023 | Beulah, OR |
Brownlee Reservoir (20) | 8-23-2023 | Richland, OR |
Bully Creek Reservoir (4) | 7-5-2023 | Vale, OR |
Malheur Reservoir (8) | 7-5-2023 | Ironside, OR |
Owyhee Reservoir (14) | 9-6-2023 | Vale, OR |
Pole Creek Reservoir (3) | 9-6-2023 | |
Warm Springs Reservoir (10) | 4-27-2022 | Juntura, OR |
Marion County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Breitenbush River (11) | 9-27-2023 | Detroit, OR |
Detroit Reservoir (115) | 9-13-2023 | Detroit, OR |
Santiam River ( North Fork) Above Detroit Lake (61) | 9-27-2023 | Lyons, OR |
St. Louis Ponds (10) | 4-12-2022 | Gervais, OR |
Walling Pond (18) | 6-8-2022 | Salem, OR |
Walter Wirth Lake (10) | 1-4-2023 | Salem, OR |
Williamson River (28) | 8-30-2023 | |
Morrow County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Willow Lake (13) | 4-5-2023 | Heppner, OR |
Multnomah County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Columbia River (229) | 9-21-2023 | |
Gilbert River (1) | 4-6-2020 | |
Lower Willamette River (3) | 5-19-2021 | Oregon City, OR |
Mt. Hood Pond MHCC Campus (4) | 1-2-2020 | Gresham, OR |
Sandy River (60) | 9-13-2023 | Sandy, OR |
Williamson River (28) | 8-30-2023 | |
Polk County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
EE Wilson Angling Pond (18) | 6-8-2022 | Monmouth , Oregon |
Salmon River (160) | 9-27-2023 | Otis, OR |
Siletz River (424) | 9-27-2023 | Lincoln City, OR |
Sherman County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Deschutes River- Lower (274) | 10-1-2023 | Maupin, OR |
Tillamook County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Kilchis River (192) | 9-27-2023 | Idaville, OR |
Nehalem River (169) | 9-27-2023 | Nehalm, OR |
Nehalem River- North Fork (36) | 4-12-2023 | Hamlet, OR |
Nestucca River (248) | 9-27-2023 | Pacific, OR |
Pacific Ocean and Beaches (1) | 6-15-2022 | OR |
Salmon River (160) | 9-27-2023 | Otis, OR |
Tillamook Bay (90) | 9-30-2022 | Bay City, OR |
Trask River (234) | 9-27-2023 | Tillamook , OR |
Wilson River (227) | 9-27-2023 | Tillamook , OR |
Umatilla County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hat Rock Pond (6) | 3-23-2023 | Hermiston, OR |
McKay Reservoir (1) | 3-30-2021 | Pendleton, OR |
McNary Channel Ponds (6) | 3-23-2023 | Umatilla, OR |
Union County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Grande Ronde River (65) | 9-13-2023 | Colville, OR |
Jubilee Lake (2) | 10-2-2019 | Elgin, OR |
Ladd Peach Pond (1) | 4-10-2019 | La Grande, OR |
Morgan Lake (4) | 9-13-2023 | LaGrande, OR |
Pilcher Reservoir (17) | 5-3-2023 | Union County, OR |
Roulet Pond (2) | 5-1-2019 | Elgin, OR |
Thief Valley Reservoir (24) | 9-13-2023 | |
Wallowa River (53) | 9-27-2023 | Wallowa , OR |
Wolf Creek Reservoir (12) | 3-8-2023 | North Powder, OR |
Wallowa County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Hells Canyon Reservoir (16) | 8-23-2023 | |
Imnaha River (48) | 9-27-2023 | Imnaha, OR |
Wallowa Lake (35) | 9-13-2023 | Joseph, OR |
Wallowa River (53) | 9-27-2023 | Wallowa , OR |
Wasco County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Bikini Pond (1) | 11-3-2021 | |
Deschutes River (194) | 10-1-2023 | Maupin, OR |
Deschutes River- Lower (274) | 10-1-2023 | Maupin, OR |
Pine Hollow Reservoir (10) | 9-27-2023 | Wamic, OR |
Rock Creek Reservoir (2) | 4-5-2023 | Wamic, OR |
Washington County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Henry Hagg Lake (21) | 9-20-2023 | Gaston, OR |
Snake River (55) | 8-10-2023 | |
Williamson River (28) | 8-30-2023 | |
Yamhill County Urban Ponds | ||
Name (# of Reports) | Last Update | Location |
Nestucca River (248) | 9-27-2023 | Pacific, OR |
Phillips Reservoir (30) | 9-13-2023 | Gaston, OR |
Sheridan Pond (3) | 5-9-2023 | Sheridan, OR |
Williamson River (28) | 8-30-2023 | |

www.OregonFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net